Industries / Bollywood / 2014
Bollywood hits and flops, 2014
Every Bollywood film released in 2014 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 17 of the year's releases have both figures.
6blockbuster10hit1average0flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | PK2014-12-18 | $20M | $126M | 6.3× | Blockbuster |
| 2 | 2 States2014-04-17 | $5M | $29M | 6.3× | Blockbuster |
| 3 | Queen2014-03-07 | $3M | $16M | 4.8× | Blockbuster |
| 4 | Ek Villain2014-06-27 | $6M | $28M | 4.3× | Blockbuster |
| 5 | Holiday2014-06-06 | $8M | $30M | 3.6× | Blockbuster |
| 6 | Khoobsurat2014-09-19 | $4M | $13M | 3.5× | Blockbuster |
| 7 | Kick2014-07-25 | $23M | $66M | 2.9× | Hit |
| 8 | Mardaani2014-08-22 | $3M | $10M | 2.8× | Hit |
| 9 | Gunday2014-02-14 | $8M | $21M | 2.6× | Hit |
| 10 | Hasee Toh Phasee2014-02-07 | $4M | $10M | 2.5× | Hit |
| 11 | Bang Bang!2014-10-02 | $23M | $54M | 2.4× | Hit |
| 12 | Haider2014-10-02 | $6M | $14M | 2.4× | Hit |
| 13 | Happy New Year2014-10-24 | $25M | $56M | 2.3× | Hit |
| 14 | Mary Kom2014-09-05 | $6M | $14M | 2.3× | Hit |
| 15 | Singham Returns2014-08-15 | $16M | $36M | 2.2× | Hit |
| 16 | Highway2014-02-13 | $3M | $6M | 1.9× | Hit |
| 17 | Bhoothnath Returns2014-04-11 | $7M | $9M | 1.3× | Average |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.
















