Industries / Bollywood / 2015
Bollywood hits and flops, 2015
Every Bollywood film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 16 of the year's releases have both figures.
8blockbuster6hit1average1flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Bajrangi Bhaijaan2015-07-17 | $13M | $143M | 11.0× | Blockbuster |
| 2 | Tanu Weds Manu: Returns2015-05-22 | $6M | $40M | 6.4× | Blockbuster |
| 3 | Badlapur2015-02-20 | $2M | $16M | 6.4× | Blockbuster |
| 4 | Baby2015-01-23 | $3M | $17M | 5.7× | Blockbuster |
| 5 | Drishyam2015-07-30 | $5M | $21M | 3.9× | Blockbuster |
| 6 | Piku2015-05-08 | $7M | $22M | 3.4× | Blockbuster |
| 7 | ABCD 22015-06-19 | $8M | $25M | 3.2× | Blockbuster |
| 8 | Talvar2015-10-02 | $2M | $7M | 3.1× | Blockbuster |
| 9 | Prem Ratan Dhan Payo2015-11-11 | $23M | $67M | 2.9× | Hit |
| 10 | NH102015-03-12 | $3M | $8M | 2.7× | Hit |
| 11 | Dil Dhadakne Do2015-06-04 | $9M | $22M | 2.6× | Hit |
| 12 | Bajirao Mastani2015-12-18 | $23M | $55M | 2.5× | Hit |
| 13 | Dilwale2015-12-18 | $26M | $59M | 2.3× | Hit |
| 14 | Gabbar Is Back2015-05-01 | $12M | $21M | 1.7× | Hit |
| 15 | Detective Byomkesh Bakshy!2015-04-02 | $5M | $7M | 1.3× | Average |
| 16 | Parched2015-11-14 | $3M | $2M | 0.7× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.















