Industries / Bollywood / 2018
Bollywood hits and flops, 2018
Every Bollywood film released in 2018 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 16 of the year's releases have both figures.
11blockbuster0hit3average2flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Andhadhun2018-10-05 | $5M | $67M | 14.3× | Blockbuster |
| 2 | Hichki2018-03-23 | $3M | $31M | 10.5× | Blockbuster |
| 3 | Badhaai Ho2018-10-19 | $4M | $32M | 7.6× | Blockbuster |
| 4 | Stree2018-08-31 | $4M | $26M | 7.5× | Blockbuster |
| 5 | Sonu Ke Titu Ki Sweety2018-02-23 | $4M | $23M | 6.2× | Blockbuster |
| 6 | Raazi2018-05-10 | $5M | $29M | 5.3× | Blockbuster |
| 7 | Raid2018-03-16 | $6M | $22M | 3.8× | Blockbuster |
| 8 | Padmaavat2018-01-25 | $27M | $84M | 3.1× | Blockbuster |
| 9 | Sanju2018-06-28 | $22M | $67M | 3.1× | Blockbuster |
| 10 | Tumbbad2018-10-12 | $731K | $2M | 3.1× | Blockbuster |
| 11 | Pad Man2018-02-09 | $10M | $30M | 3.0× | Blockbuster |
| 12 | Mulk2018-08-03 | $3M | $4M | 1.5× | Average |
| 13 | Thugs of Hindostan2018-11-07 | $37M | $47M | 1.3× | Average |
| 14 | Karwaan2018-08-03 | $3M | $4M | 1.3× | Average |
| 15 | Zero2018-12-21 | $29M | $28M | 1.0× | Flop |
| 16 | Soorma2018-07-13 | $5M | $3M | 0.7× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.















