Industries / Bollywood / 2025
Bollywood hits and flops, 2025
Every Bollywood film released in 2025 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 16 of the year's releases have both figures.
4blockbuster3hit7average2flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Mahavatar Narsimha2025-07-25 | $2M | $36M | 15.4× | Blockbuster |
| 2 | Saiyaara2025-07-18 | $5M | $68M | 12.9× | Blockbuster |
| 3 | Chhaava2025-02-14 | $13M | $94M | 7.3× | Blockbuster |
| 4 | Dhurandhar2025-12-05 | $30M | $137M | 4.6× | Blockbuster |
| 5 | Sitaare Zameen Par2025-06-20 | $14M | $31M | 2.2× | Hit |
| 6 | Raid 22025-05-01 | $14M | $28M | 2.0× | Hit |
| 7 | JAAT2025-04-10 | $9M | $14M | 1.5× | Hit |
| 8 | Jolly LLB 32025-09-19 | $14M | $19M | 1.4× | Average |
| 9 | The Diplomat2025-03-07 | $2M | $3M | 1.3× | Average |
| 10 | Sikandar2025-03-29 | $23M | $27M | 1.2× | Average |
| 11 | Thamma2025-10-21 | $17M | $20M | 1.2× | Average |
| 12 | Housefull 52025-06-05 | $26M | $28M | 1.1× | Average |
| 13 | Sky Force2025-01-24 | $19M | $20M | 1.1× | Average |
| 14 | War 22025-08-13 | $41M | $39M | 1.0× | Flop |
| 15 | Deva2025-01-31 | $6M | $6M | 1.0× | Average |
| 16 | Maa2025-06-20 | $8M | $6M | 0.8× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.















