Industries / British Cinema / 2010
British Cinema hits and flops, 2010
Every British Cinema film released in 2010 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 11 of the year's releases have both figures.
3blockbuster2hit2average4flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | The King's Speech2010-11-26 | $15M | $414M | 27.6× | Blockbuster |
| 2 | Monsters2010-06-18 | $500K | $6M | 11.3× | Blockbuster |
| 3 | Harry Potter and the Deathly Hallows: Part 12010-11-17 | $250M | $954M | 3.8× | Blockbuster |
| 4 | Nanny McPhee and the Big Bang2010-03-26 | $35M | $93M | 2.7× | Hit |
| 5 | Four Lions2010-05-07 | $4M | $6M | 1.6× | Hit |
| 6 | The Ghost Writer2010-02-12 | $45M | $60M | 1.3× | Average |
| 7 | Edge of Darkness2010-01-28 | $80M | $81M | 1.0× | Average |
| 8 | Never Let Me Go2010-03-18 | $15M | $10M | 0.7× | Flop |
| 9 | Centurion2010-02-15 | $12M | $7M | 0.6× | Flop |
| 10 | Wild Target2010-06-17 | $8M | $3M | 0.4× | Flop |
| 11 | Valhalla Rising2010-03-10 | $6M | $31K | 0.0× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.










