Industries / British Cinema / 2012
British Cinema hits and flops, 2012
Every British Cinema film released in 2012 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 14 of the year's releases have both figures.
7blockbuster4hit0average3flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | The Best Exotic Marigold Hotel2012-02-23 | $10M | $151M | 15.1× | Blockbuster |
| 2 | Les Misérables2012-12-18 | $61M | $443M | 7.3× | Blockbuster |
| 3 | Skyfall2012-10-24 | $200M | $1.11B | 5.5× | Blockbuster |
| 4 | Now Is Good2012-09-19 | $500K | $2M | 4.5× | Blockbuster |
| 5 | The Woman in Black2012-02-03 | $32M | $129M | 4.0× | Blockbuster |
| 6 | Contraband2012-01-12 | $25M | $96M | 3.9× | Blockbuster |
| 7 | Searching for Sugar Man2012-06-30 | $1M | $4M | 3.7× | Blockbuster |
| 8 | Salmon Fishing in the Yemen2012-03-09 | $14M | $35M | 2.4× | Hit |
| 9 | Seven Psychopaths2012-10-12 | $15M | $33M | 2.2× | Hit |
| 10 | The Pirates! In an Adventure with Scientists!2012-03-12 | $60M | $123M | 2.1× | Hit |
| 11 | Anna Karenina2012-09-06 | $41M | $69M | 1.7× | Hit |
| 12 | Bel Ami2012-03-09 | $9M | $8M | 0.9× | Flop |
| 13 | Dredd2012-09-07 | $50M | $41M | 0.8× | Flop |
| 14 | Big Miracle2012-02-02 | $40M | $25M | 0.6× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.













