Industries / British Cinema / 2014
British Cinema hits and flops, 2014
Every British Cinema film released in 2014 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 12 of the year's releases have both figures.
3blockbuster2hit1average6flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | The Theory of Everything2014-11-07 | $15M | $124M | 8.2× | Blockbuster |
| 2 | Paddington2014-11-23 | $55M | $334M | 6.1× | Blockbuster |
| 3 | Selma2014-12-25 | $20M | $67M | 3.3× | Blockbuster |
| 4 | The November Man2014-08-27 | $15M | $33M | 2.2× | Hit |
| 5 | Frank2014-05-09 | $1M | $2M | 1.9× | Hit |
| 6 | Seventh Son2014-12-12 | $95M | $114M | 1.2× | Average |
| 7 | Big Game2014-09-05 | $9M | $8M | 0.9× | Flop |
| 8 | Before I Go to Sleep2014-09-03 | $22M | $18M | 0.8× | Flop |
| 9 | Under the Skin2014-03-14 | $13M | $7M | 0.5× | Flop |
| 10 | Black Sea2014-12-05 | $8M | $4M | 0.5× | Flop |
| 11 | The Guest2014-09-05 | $5M | $3M | 0.5× | Flop |
| 12 | '712014-10-10 | $11M | $3M | 0.3× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.











