Industries / British Cinema / 2015
British Cinema hits and flops, 2015
Every British Cinema film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 13 of the year's releases have both figures.
6blockbuster4hit2average1flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Brooklyn2015-10-20 | $11M | $62M | 5.6× | Blockbuster |
| 2 | Sinister 22015-08-19 | $10M | $53M | 5.3× | Blockbuster |
| 3 | Kingsman: The Secret Service2015-01-24 | $81M | $414M | 5.1× | Blockbuster |
| 4 | Shaun the Sheep Movie2015-02-05 | $25M | $106M | 4.2× | Blockbuster |
| 5 | The Lobster2015-10-15 | $4M | $16M | 3.9× | Blockbuster |
| 6 | Spectre2015-10-26 | $245M | $881M | 3.6× | Blockbuster |
| 7 | Mr. Holmes2015-06-19 | $11M | $29M | 2.7× | Hit |
| 8 | Ex Machina2015-01-21 | $15M | $37M | 2.5× | Hit |
| 9 | We Are Your Friends2015-08-26 | $6M | $11M | 1.9× | Hit |
| 10 | Legend2015-09-09 | $25M | $43M | 1.7× | Hit |
| 11 | Eye in the Sky2015-09-07 | $13M | $19M | 1.4× | Average |
| 12 | Suffragette2015-10-16 | $14M | $16M | 1.1× | Average |
| 13 | Victor Frankenstein2015-11-10 | $40M | $34M | 0.9× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.












