Industries / British Cinema / 2016
British Cinema hits and flops, 2016
Every British Cinema film released in 2016 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 13 of the year's releases have both figures.
1blockbuster4hit2average6flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Bridget Jones's Baby2016-09-14 | $35M | $212M | 6.1× | Blockbuster |
| 2 | A Street Cat Named Bob2016-11-04 | $8M | $18M | 2.2× | Hit |
| 3 | Eddie the Eagle2016-02-25 | $23M | $46M | 2.0× | Hit |
| 4 | Florence Foster Jenkins2016-05-06 | $29M | $49M | 1.7× | Hit |
| 5 | The Autopsy of Jane Doe2016-12-21 | $4M | $6M | 1.5× | Hit |
| 6 | The Man Who Knew Infinity2016-04-08 | $10M | $11M | 1.1× | Average |
| 7 | Morgan2016-09-01 | $8M | $9M | 1.1× | Average |
| 8 | Grimsby2016-02-24 | $35M | $28M | 0.8× | Flop |
| 9 | The Infiltrator2016-07-13 | $28M | $21M | 0.8× | Flop |
| 10 | Bastille Day2016-04-22 | $20M | $14M | 0.7× | Flop |
| 11 | Miss Sloane2016-11-25 | $13M | $9M | 0.7× | Flop |
| 12 | Pride and Prejudice and Zombies2016-02-04 | $28M | $16M | 0.6× | Flop |
| 13 | Criminal2016-04-07 | $32M | $15M | 0.5× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.












