Industries / Hollywood / 2015
Hollywood hits and flops, 2015
Every Hollywood film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 76 of the year's releases have both figures.
42blockbuster21hit8average5flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | The Visit2015-09-10 | $5M | $98M | 19.7× | Blockbuster |
| 2 | Minions2015-06-17 | $74M | $1.16B | 15.7× | Blockbuster |
| 3 | Fifty Shades of Grey2015-02-11 | $40M | $570M | 14.2× | Blockbuster |
| 4 | Insidious: Chapter 32015-05-28 | $10M | $120M | 12.0× | Blockbuster |
| 5 | The Gift2015-07-31 | $5M | $59M | 11.8× | Blockbuster |
| 6 | Jurassic World2015-06-06 | $150M | $1.67B | 11.1× | Blockbuster |
| 7 | No Escape2015-08-26 | $5M | $54M | 10.9× | Blockbuster |
| 8 | It Follows2015-02-04 | $2M | $23M | 10.2× | Blockbuster |
| 9 | Pitch Perfect 22015-05-07 | $29M | $287M | 9.9× | Blockbuster |
| 10 | Star Wars: The Force Awakens2015-12-15 | $245M | $2.07B | 8.4× | Blockbuster |
| 11 | Furious 72015-04-01 | $190M | $1.52B | 8.0× | Blockbuster |
| 12 | Straight Outta Compton2015-08-11 | $28M | $202M | 7.2× | Blockbuster |
| 13 | Paper Towns2015-06-18 | $12M | $86M | 7.1× | Blockbuster |
| 14 | Avengers: Age of Ultron2015-04-22 | $235M | $1.41B | 6.0× | Blockbuster |
| 15 | Hotel Transylvania 22015-09-21 | $80M | $473M | 5.9× | Blockbuster |
| 16 | The Martian2015-09-30 | $108M | $631M | 5.8× | Blockbuster |
| 17 | Cinderella2015-03-06 | $95M | $544M | 5.7× | Blockbuster |
| 18 | The Intern2015-09-23 | $35M | $195M | 5.6× | Blockbuster |
| 19 | Maze Runner: The Scorch Trials2015-09-09 | $61M | $312M | 5.1× | Blockbuster |
| 20 | The DUFF2015-02-20 | $9M | $44M | 5.1× | Blockbuster |
| 21 | Inside Out2015-06-17 | $175M | $858M | 4.9× | Blockbuster |
| 22 | Daddy's Home2015-12-25 | $50M | $243M | 4.9× | Blockbuster |
| 23 | Spotlight2015-11-06 | $20M | $99M | 4.9× | Blockbuster |
| 24 | The Big Short2015-12-11 | $28M | $133M | 4.8× | Blockbuster |
| 25 | Creed2015-11-25 | $37M | $174M | 4.7× | Blockbuster |
| 26 | Mission: Impossible - Rogue Nation2015-07-28 | $150M | $683M | 4.6× | Blockbuster |
| 27 | The SpongeBob Movie: Sponge Out of Water2015-01-28 | $74M | $325M | 4.4× | Blockbuster |
| 28 | San Andreas2015-05-27 | $110M | $474M | 4.3× | Blockbuster |
| 29 | The Danish Girl2015-11-27 | $15M | $64M | 4.3× | Blockbuster |
| 30 | The Hunger Games: Mockingjay - Part 22015-11-18 | $160M | $653M | 4.1× | Blockbuster |
| 31 | Bridge of Spies2015-10-15 | $40M | $165M | 4.1× | Blockbuster |
| 32 | Ant-Man2015-07-14 | $130M | $519M | 4.0× | Blockbuster |
| 33 | Trainwreck2015-07-17 | $35M | $141M | 4.0× | Blockbuster |
| 34 | The Revenant2015-12-25 | $135M | $533M | 3.9× | Blockbuster |
| 35 | Everest2015-09-10 | $55M | $203M | 3.7× | Blockbuster |
| 36 | Spy2015-05-06 | $65M | $236M | 3.6× | Blockbuster |
| 37 | The Hateful Eight2015-12-25 | $44M | $156M | 3.5× | Blockbuster |
| 38 | Vacation2015-07-28 | $31M | $104M | 3.4× | Blockbuster |
| 39 | Carol2015-11-20 | $12M | $40M | 3.4× | Blockbuster |
| 40 | Ted 22015-06-25 | $68M | $216M | 3.2× | Blockbuster |
| 41 | Focus2015-02-25 | $50M | $154M | 3.1× | Blockbuster |
| 42 | Southpaw2015-07-22 | $30M | $92M | 3.1× | Blockbuster |
| 43 | Pixels2015-07-16 | $88M | $245M | 2.8× | Hit |
| 44 | Get Hard2015-03-26 | $40M | $112M | 2.8× | Hit |
| 45 | Sicario2015-09-17 | $30M | $85M | 2.8× | Hit |
| 46 | Project Almanac2015-01-28 | $12M | $33M | 2.8× | Hit |
| 47 | Home2015-03-18 | $135M | $369M | 2.7× | Hit |
| 48 | Insurgent2015-03-18 | $110M | $297M | 2.7× | Hit |
| 49 | Goosebumps2015-08-05 | $58M | $159M | 2.7× | Hit |
| 50 | Room2015-10-16 | $13M | $35M | 2.7× | Hit |
| 51 | The Age of Adaline2015-04-16 | $25M | $66M | 2.6× | Hit |
| 52 | Mad Max: Fury Road2015-05-13 | $150M | $379M | 2.5× | Hit |
| 53 | Irrational Man2015-07-17 | $11M | $27M | 2.5× | Hit |
| 54 | Knock Knock2015-06-26 | $3M | $6M | 2.5× | Hit |
| 55 | Hitman: Agent 472015-08-20 | $35M | $82M | 2.3× | Hit |
| 56 | Chappie2015-03-04 | $49M | $104M | 2.1× | Hit |
| 57 | The Good Dinosaur2015-11-14 | $175M | $332M | 1.9× | Hit |
| 58 | Black Mass2015-09-17 | $53M | $100M | 1.9× | Hit |
| 59 | The Longest Ride2015-04-09 | $34M | $63M | 1.9× | Hit |
| 60 | Burnt2015-10-02 | $20M | $37M | 1.8× | Hit |
| 61 | Joy2015-12-24 | $60M | $101M | 1.7× | Hit |
| 62 | The Walk2015-09-30 | $35M | $61M | 1.7× | Hit |
| 63 | The Last Witch Hunter2015-10-21 | $90M | $147M | 1.6× | Hit |
| 64 | The Man from U.N.C.L.E.2015-08-13 | $75M | $110M | 1.5× | Average |
| 65 | Fantastic Four2015-08-05 | $120M | $168M | 1.4× | Average |
| 66 | Crimson Peak2015-10-13 | $55M | $75M | 1.4× | Average |
| 67 | Run All Night2015-03-11 | $50M | $72M | 1.4× | Average |
| 68 | Concussion2015-11-12 | $35M | $50M | 1.4× | Average |
| 69 | Self/less2015-07-10 | $26M | $32M | 1.2× | Average |
| 70 | Tomorrowland2015-05-19 | $190M | $209M | 1.1× | Average |
| 71 | Steve Jobs2015-10-09 | $30M | $34M | 1.1× | Average |
| 72 | American Ultra2015-08-19 | $28M | $27M | 1.0× | Flop |
| 73 | Pan2015-09-24 | $150M | $128M | 0.9× | Flop |
| 74 | In the Heart of the Sea2015-12-03 | $100M | $94M | 0.9× | Flop |
| 75 | Mortdecai2015-01-21 | $60M | $47M | 0.8× | Flop |
| 76 | Bone Tomahawk2015-10-23 | $2M | $476K | 0.3× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.











































































