Industries / Mollywood / 2010
Mollywood hits and flops, 2010
Every Mollywood film released in 2010 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 11 of the year's releases have both figures.
5blockbuster5hit1average0flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Marykkundoru Kunjaadu2010-12-25 | $766K | $5M | 6.4× | Blockbuster |
| 2 | Best Actor2010-12-09 | $700K | $4M | 5.6× | Blockbuster |
| 3 | Pokkiri Raja2010-05-07 | $1M | $5M | 3.7× | Blockbuster |
| 4 | Shikkar2010-09-09 | $766K | $3M | 3.4× | Blockbuster |
| 5 | In Ghost House Inn2010-03-25 | $547K | $2M | 3.2× | Blockbuster |
| 6 | Pranchiyettan & The Saint2010-09-10 | $385K | $1M | 2.9× | Hit |
| 7 | Malarvaadi Arts Club2010-07-16 | $383K | $1M | 2.6× | Hit |
| 8 | Elsamma Enna Aankutty2010-09-09 | $383K | $875K | 2.3× | Hit |
| 9 | Happy Husbands2010-01-13 | $1M | $3M | 2.0× | Hit |
| 10 | Kaaryasthan2010-11-05 | $547K | $985K | 1.8× | Hit |
| 11 | Aagathan2010-02-11 | $822K | $1M | 1.5× | Average |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.










