Industries / Mollywood / 2015
Mollywood hits and flops, 2015
Every Mollywood film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 8 of the year's releases have both figures.
5blockbuster1hit1average1flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Premam2015-05-29 | $623K | $11M | 18.2× | Blockbuster |
| 2 | Oru Vadakkan Selfie2015-03-27 | $623K | $4M | 6.2× | Blockbuster |
| 3 | Ennu Ninte Moideen2015-09-18 | $2M | $9M | 4.7× | Blockbuster |
| 4 | Bhaskar The Rascal2015-04-14 | $935K | $4M | 4.2× | Blockbuster |
| 5 | Charlie2015-12-24 | $2M | $6M | 3.1× | Blockbuster |
| 6 | Loham2015-08-20 | $1M | $2M | 2.1× | Hit |
| 7 | Mili2015-01-23 | $740K | $833K | 1.1× | Average |
| 8 | Amar Akbar Anthony2015-10-16 | $10M | $8M | 0.8× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.







