The biggest Brazilian Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Brazilian Cinema. 32 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Paulo GustavoActor | 4 | $101M | My Mom Is a Character 3 | 90 |
| 2 | Mariana XavierActor | 3 | $99M | My Mom Is a Character 3 | 86 |
| 3 | Rodrigo PandolfoActor | 3 | $99M | My Mom Is a Character 3 | 86 |
| 4 | Wagner MouraActor | 4 | $91M | Elite Squad: The Enemy Within | 83 |
| 5 | Selton MelloActor | 3 | $50M | I'm Still Here | 77 |
| 6 | Herson CapriActor | 2 | $60M | My Mom Is a Character 3 | 74 |
| 7 | José PadilhaDirector | 2 | $64M | Elite Squad: The Enemy Within | 65 |
| 8 | Kleber Mendonça FilhoDirector | 4 | $23M | The Secret Agent | 65 |
| 9 | Fernanda MontenegroActor | 2 | $37M | I'm Still Here | 64 |
| 10 | Ingrid GuimarãesActor | 3 | $51M | Head Over Heels 2 | 63 |
| 11 | Bruno GarciaActor | 3 | $51M | Head Over Heels 2 | 63 |
| 12 | Irandhir SantosActor | 3 | $63M | Elite Squad: The Enemy Within | 59 |
| 13 | César RodriguesDirector | 2 | $40M | My Mom Is a Character 2 | 59 |
| 14 | Roberto SantucciDirector | 3 | $46M | Head Over Heels 2 | 58 |
| 15 | Denise WeinbergActor | 3 | $26M | Head Over Heels | 52 |
| 16 | Isabél ZuaaActor | 2 | $19M | The Secret Agent | 52 |
| 17 | Maria PaulaActor | 2 | $44M | Head Over Heels 2 | 50 |
| 18 | Fernando MeirellesDirector | 2 | $31M | City of God | 36 |
| 19 | Sérgio MachadoDirector | 3 | $4M | Noah's Ark | 36 |
| 20 | Halder GomesDirector | 2 | $8M | Cine Holliúdy | 28 |
| 21 | Sonia BragaActor | 2 | $4M | Bacurau | 28 |
| 22 | Fabiula NascimentoActor | 2 | $8M | Trap.com | 25 |
| 23 | Caco CioclerActor | 2 | $4M | Elis | 24 |
| 24 | Thomás AquinoActor | 2 | $4M | Bacurau | 24 |
| 25 | Giulia BeniteActor | 2 | $3M | Monica and Friends: Lessons | 20 |
| 26 | Daniel RezendeDirector | 2 | $3M | Monica and Friends: Lessons | 20 |
| 27 | Kevin VechiattoActor | 2 | $3M | Monica and Friends: Lessons | 20 |
| 28 | Laura RauseoActor | 2 | $3M | Monica and Friends: Lessons | 20 |
| 29 | Gabriel MoreiraActor | 2 | $3M | Monica and Friends: Lessons | 20 |
| 30 | Lázaro RamosActor | 2 | $3M | Noah's Ark | 18 |
| 31 | Rodrigo SantoroActor | 2 | $2M | Noah's Ark | 18 |
| 32 | Maeve JinkingsActor | 2 | $334K | Aquarius | 5 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Brazilian Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.































