Top Brazilian Cinema films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Brazilian Cinema releases rather than against Hollywood. 45 of 397 Brazilian Cinema films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | My Mom Is a Character 32019 | $39Mon $2M | 19.6× | 8.2499 votes | 96 |
| 2 | My Mom Is a Character 22016 | $39Mon $2M | 19.6× | 7.7527 votes | 91 |
| 3 | I'm Still Here2024 | $36Mon $8M | 4.5× | 7.91,178 votes | 90 |
| 4 | Elite Squad: The Enemy Within2010 | $63M | — | 7.82,118 votes | 87 |
| 5 | My Mom Is a Character2013 | $21Mon $2M | 10.3× | 7.7689 votes | 83 |
| 6 | City of God2002 | $31Mon $3M | 9.3× | 8.48,479 votes | 81 |
| 7 | The Secret Agent2025 | $19Mon $5M | 3.8× | 7.2890 votes | 77 |
| 8 | The Ten Commandments: The Movie2016 | $37Mon $39M | 0.9× | 7.2308 votes | 76 |
| 9 | The Rogue's Trial2024 | $14Mon $8M | 1.7× | 6.6134 votes | 65 |
| 10 | Bacurau2019 | $4Mon $1M | 2.5× | 7.61,186 votes | 65 |
| 11 | Gonzaga: From Father to Son2012 | $7M | — | 7.299 votes | 64 |
| 12 | Head Over Heels 32019 | $7M | — | 7.088 votes | 64 |
| 13 | Head Over Heels 22012 | $25M | — | 6.3183 votes | 62 |
| 14 | Monica and Friends: Lessons2021 | $2Mon $2M | 1.1× | 8.2100 votes | 61 |
| 15 | The Man from the Future2011 | $6M | — | 7.2394 votes | 61 |
| 16 | Everything for a Pop Star2018 | $4M | — | 7.091 votes | 60 |
| 17 | Head Over Heels2010 | $19M | — | 6.5249 votes | 58 |
| 18 | Noah's Ark2024 | $2M | — | 7.0117 votes | 56 |
| 19 | Elis2016 | $2M | — | 7.2125 votes | 55 |
| 20 | As Mães de Chico Xavier2011 | $3M | — | 7.847 votes | 54 |
| 21 | Trap.com2011 | $8Mon $1M | 5.1× | 5.1152 votes | 53 |
| 22 | Cine Holliúdy2013 | $5M | — | 6.468 votes | 52 |
| 23 | Monica and Friends: Bonds2019 | $1Mon $2M | 0.8× | 7.7303 votes | 49 |
| 24 | The Way He Looks2014 | $1M | — | 7.91,010 votes | 49 |
| 25 | VIPs2011 | $4M | — | 6.4122 votes | 45 |
| 26 | Men Are from Mars... And That's Where I'm Going!2014 | $2M | — | 6.7175 votes | 41 |
| 27 | The Awakener2018 | $2Mon $4M | 0.6× | 6.6159 votes | 40 |
| 28 | Lula, the Son of Brazil2010 | $4Mon $10M | 0.4× | 5.592 votes | 36 |
| 29 | The Two Deaths of Quincas Wateryell2010 | $1M | — | 6.946 votes | 36 |
| 30 | The Blue Trail2025 | $148K | — | 6.9115 votes | 36 |
| 31 | Two Rabbits2012 | $2Mon $2M | 0.8× | 6.8157 votes | 34 |
| 32 | High School Musical: The Challenge Brazil2010 | $1Mon $50K | 20× | 4.727 votes | 34 |
| 33 | Till Luck Do Us Part2012 | $2M | — | 6.4320 votes | 34 |
| 34 | The Violin Teacher2015 | $749K | — | 6.757 votes | 34 |
| 35 | Boy & the World2014 | $121K | — | 7.4265 votes | 34 |
| 36 | Reflections of a Blender2010 | $108K | — | 7.884 votes | 33 |
| 37 | Aquarius2016 | $286Kon $762K | 0.4× | 7.4524 votes | 32 |
| 38 | Neighboring Sounds2012 | $48K | — | 7.1253 votes | 27 |
| 39 | The Territory2022 | $69K | — | 6.731 votes | 26 |
| 40 | Lost Sofia2023 | $25K | — | 7.132 votes | 26 |
| 41 | Faith in the Impossible2025 | — | — | 7.421 votes | 23 |
| 42 | Private Desert2021 | $33K | — | 6.787 votes | 22 |
| 43 | Arrumação2026 | —on null | 0× | — | 19 |
| 44 | Rio, I Love You2014 | $602Kon $9M | 0.1× | 4.850 votes | 16 |
| 45 | Good Manners2018 | — | — | 6.5243 votes | 13 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.











































