Top British Cinema films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other British Cinema releases rather than against Hollywood. 226 of 346 British Cinema films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 22011 | $1.34Bon $125M | 10.7× | 8.122,516 votes | 98 |
| 2 | Skyfall2012 | $1.11Bon $200M | 5.5× | 7.316,448 votes | 93 |
| 3 | The King's Speech2010 | $414Mon $15M | 20× | 7.79,550 votes | 93 |
| 4 | Paddington 22017 | $290Mon $40M | 7.3× | 7.52,915 votes | 93 |
| 5 | Harry Potter and the Deathly Hallows: Part 12010 | $954Mon $250M | 3.8× | 7.720,855 votes | 92 |
| 6 | Kingsman: The Secret Service2015 | $414Mon $81M | 5.1× | 7.618,219 votes | 92 |
| 7 | Baby Driver2017 | $227Mon $34M | 6.7× | 7.417,253 votes | 92 |
| 8 | No Time to Die2021 | $774Mon $250M | 3.1× | 7.37,422 votes | 91 |
| 9 | Les Misérables2012 | $443Mon $61M | 7.3× | 7.35,702 votes | 91 |
| 10 | Downton Abbey2019 | $195Mon $20M | 9.7× | 7.21,296 votes | 90 |
| 11 | Rocketman2019 | $167Mon $40M | 4.2× | 7.35,094 votes | 89 |
| 12 | The Theory of Everything2014 | $124Mon $15M | 8.2× | 7.811,292 votes | 89 |
| 13 | Paddington2014 | $334Mon $55M | 6.1× | 7.14,371 votes | 88 |
| 14 | Darkest Hour2017 | $151Mon $30M | 5× | 7.45,659 votes | 88 |
| 15 | The Gentlemen2019 | $115Mon $22M | 5.2× | 7.76,934 votes | 88 |
| 16 | The Sheep Detectives2026 | $132Mon $75M | 1.8× | 7.91,742 votes | 87 |
| 17 | Last Christmas2019 | $122Mon $30M | 4.1× | 7.22,691 votes | 85 |
| 18 | About Time2013 | $87Mon $12M | 7.3× | 7.99,543 votes | 84 |
| 19 | The Best Exotic Marigold Hotel2012 | $151Mon $10M | 15.1× | 7.01,497 votes | 83 |
| 20 | Philomena2013 | $100Mon $12M | 8.3× | 7.31,754 votes | 83 |
| 21 | Spectre2015 | $881Mon $245M | 3.6× | 6.611,514 votes | 82 |
| 22 | “Wuthering Heights”2026 | $242Mon $80M | 3× | 6.61,379 votes | 82 |
| 23 | Yesterday2019 | $155Mon $26M | 5.9× | 6.74,380 votes | 82 |
| 24 | One Direction: This Is Us2013 | $69Mon $10M | 6.9× | 8.21,080 votes | 82 |
| 25 | Paddington in Peru2025 | $211Mon $90M | 2.3× | 6.8754 votes | 81 |
| 26 | Downton Abbey: A New Era2022 | $93Mon $40M | 2.3× | 7.2638 votes | 81 |
| 27 | Downton Abbey: The Grand Finale2025 | $108Mon $50M | 2.2× | 7.1302 votes | 80 |
| 28 | Shaun the Sheep Movie2015 | $106Mon $25M | 4.2× | 7.01,565 votes | 79 |
| 29 | Brooklyn2015 | $62Mon $11M | 5.6× | 7.33,326 votes | 79 |
| 30 | Bridget Jones's Baby2016 | $212Mon $35M | 6.1× | 6.43,134 votes | 78 |
| 31 | One Life2023 | $51M | — | 7.8999 votes | 78 |
| 32 | Selma2014 | $67Mon $20M | 3.3× | 7.42,372 votes | 77 |
| 33 | Belfast2021 | $49Mon $11M | 4.5× | 7.01,740 votes | 77 |
| 34 | Johnny English Strikes Again2018 | $159Mon $25M | 6.4× | 6.32,856 votes | 76 |
| 35 | Ron's Gone Wrong2021 | $61Mon $57M | 1.1× | 7.82,083 votes | 76 |
| 36 | Bridget Jones: Mad About the Boy2025 | $140Mon $50M | 2.8× | 6.4584 votes | 75 |
| 37 | Victoria & Abdul2017 | $67Mon $22M | 3× | 6.91,231 votes | 74 |
| 38 | The Commuter2018 | $120Mon $30M | 4× | 6.44,767 votes | 73 |
| 39 | Crime 1012026 | $73Mon $90M | 0.8× | 7.01,393 votes | 73 |
| 40 | One Day2011 | $59Mon $15M | 4× | 7.44,635 votes | 73 |
| 41 | I Swear2025 | $16Mon $4M | 4.2× | 8.3594 votes | 73 |
| 42 | 28 Years Later: The Bone Temple2026 | $59Mon $63M | 0.9× | 7.11,795 votes | 72 |
| 43 | We Live in Time2024 | $37Mon $20M | 1.9× | 7.21,404 votes | 72 |
| 44 | One More Shot2024 | $88M | — | 6.6308 votes | 71 |
| 45 | The Iron Lady2011 | $116Mon $13M | 8.9× | 6.31,931 votes | 70 |
| 46 | Johnny English Reborn2011 | $160Mon $45M | 3.6× | 6.33,688 votes | 69 |
| 47 | The Roses2025 | $52Mon $30M | 1.7× | 6.6790 votes | 69 |
| 48 | Back to Black2024 | $51Mon $30M | 1.7× | 6.7754 votes | 69 |
| 49 | Ex Machina2015 | $37Mon $15M | 2.5× | 7.614,637 votes | 69 |
| 50 | Gnomeo & Juliet2011 | $190Mon $36M | 5.3× | 5.92,123 votes | 68 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































