The biggest Chinese Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Chinese Cinema. 78 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Chen HaoActor | 2 | $2.48B | Ne Zha 2 | 94 |
| 2 | Shen TengActor | 6 | $2.99B | Full River Red | 93 |
| 3 | Wu JingActor | 4 | $1.53B | The Wandering Earth II | 89 |
| 4 | Yin ZhengActor | 3 | $1.17B | Pegasus 3 | 88 |
| 5 | Jackson YeeActor | 7 | $1.89B | Full River Red | 87 |
| 6 | Lei JiayinActor | 6 | $1.70B | Full River Red | 85 |
| 7 | Ma LiActor | 6 | $1.68B | Moon Man | 85 |
| 8 | Zhang BenyuActor | 2 | $1.12B | Pegasus 3 | 83 |
| 9 | Han HanDirector | 2 | $1.12B | Pegasus 3 | 83 |
| 10 | Li XuejianActor | 2 | $1.03B | The Wandering Earth II | 81 |
| 11 | Liu HaoranActor | 3 | $926M | Detective Chinatown 1900 | 81 |
| 12 | Zhang YimouDirector | 4 | $1.29B | Full River Red | 80 |
| 13 | Yu ShiActor | 4 | $799M | Creation of the Gods I: Kingdom of Storms | 80 |
| 14 | Wang ChuanjunActor | 5 | $862M | Dead to Rights | 77 |
| 15 | Gao YeActor | 2 | $760M | Dead to Rights | 76 |
| 16 | Zhu YilongActor | 5 | $868M | Lost in the Stars | 75 |
| 17 | White-KActor | 3 | $773M | Detective Chinatown 1900 | 74 |
| 18 | Zhang YiActor | 4 | $1.00B | Full River Red | 73 |
| 19 | Jia LingActor | 2 | $867M | YOLO | 71 |
| 20 | Wen MuyeDirector | 2 | $517M | Once Upon a Time in the Middle East | 69 |
| 21 | Shen AoDirector | 2 | $477M | Dead to Rights | 67 |
| 22 | Huang BoActor | 3 | $605M | Creation of the Gods I: Kingdom of Storms | 66 |
| 23 | Andy LauActor | 2 | $702M | The Wandering Earth II | 65 |
| 24 | Eric WangActor | 2 | $475M | Dead to Rights | 65 |
| 25 | Fan ChengchengActor | 2 | $530M | Pegasus 2 | 63 |
| 26 | Zhu YawenActor | 3 | $762M | The Battle at Lake Changjin II: Water Gate Bridge | 62 |
| 27 | WuershanDirector | 2 | $542M | Creation of the Gods I: Kingdom of Storms | 61 |
| 28 | Chen KaigeDirector | 2 | $710M | The Battle at Lake Changjin II: Water Gate Bridge | 59 |
| 29 | Aarif RahmanActor | 2 | $317M | Once Upon a Time in the Middle East | 59 |
| 30 | Jiang QimingActor | 2 | $315M | Once Upon a Time in the Middle East | 59 |
| 31 | Tsui HarkDirector | 2 | $716M | The Battle at Lake Changjin II: Water Gate Bridge | 58 |
| 32 | Song JiaActor | 3 | $368M | Scare Out | 57 |
| 33 | Dante Lam Chiu-YinDirector | 2 | $680M | The Battle at Lake Changjin II: Water Gate Bridge | 56 |
| 34 | Chang YuanActor | 2 | $524M | Moon Man | 54 |
| 35 | Dong ChengpengActor | 3 | $359M | Johnny Keep Walking! | 54 |
| 36 | Sabrina ZhuangActor | 3 | $362M | Johnny Keep Walking! | 53 |
| 37 | Ni NiActor | 2 | $384M | Lost in the Stars | 51 |
| 38 | Zhang ZifengActor | 3 | $262M | The Shadow's Edge | 50 |
| 39 | Zhao LiyingActor | 2 | $368M | Article 20 | 49 |
| 40 | Tony Leung Ka-faiActor | 2 | $264M | The Shadow's Edge | 48 |
| 41 | Du JiangActor | 2 | $388M | Lost in the Stars | 46 |
| 42 | Jackie ChanActor | 5 | $271M | The Shadow's Edge | 46 |
| 43 | Lu YangActor | 2 | $265M | Nobody | 45 |
| 44 | Wei XiangActor | 2 | $435M | Too Cool to Kill | 43 |
| 45 | Chen ZipingActor | 2 | $246M | Nobody | 42 |
| 46 | Yin TaoActor | 2 | $299M | Home Coming | 41 |
| 47 | Yang EnyouActor | 2 | $294M | Lighting Up the Stars | 41 |
| 48 | Xie JunweiDirector | 2 | $283M | Chang'an | 38 |
| 49 | Zou JingDirector | 2 | $283M | Chang'an | 38 |
| 50 | Zhang BingjunActor | 2 | $244M | Boonie Bears: The Hidden Protector | 38 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Chinese Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































