Top Chinese Cinema films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Chinese Cinema releases rather than against Hollywood. 216 of 1,079 Chinese Cinema films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Ne Zha 22025 | $2.27Bon $80M | 20× | 8.2839 votes | 98 |
| 2 | Ne Zha2019 | $743Mon $22M | 20× | 7.9970 votes | 94 |
| 3 | The Wandering Earth II2023 | $665Mon $74M | 9× | 7.3765 votes | 92 |
| 4 | Dead to Rights2025 | $423Mon $20M | 20× | 7.997 votes | 92 |
| 5 | Hi, Mom2021 | $822Mon $59M | 13.9× | 7.0178 votes | 88 |
| 6 | Operation Red Sea2018 | $579Mon $70M | 8.3× | 7.4448 votes | 87 |
| 7 | Pegasus 32026 | $656Mon $80M | 8.2× | 7.149 votes | 85 |
| 8 | Pegasus 22024 | $467Mon $60M | 7.8× | 7.298 votes | 85 |
| 9 | Once Upon a Time in the Middle East2026 | $306M | — | 8.950 votes | 84 |
| 10 | Lighting Up the Stars2022 | $254Mon $9M | 20× | 7.459 votes | 83 |
| 11 | The Eight Hundred2020 | $461Mon $80M | 5.8× | 7.0356 votes | 82 |
| 12 | Creation of the Gods I: Kingdom of Storms2024 | $369Mon $85M | 4.3× | 7.1506 votes | 82 |
| 13 | Wolf Warrior 22017 | $870Mon $30M | 20× | 6.5348 votes | 79 |
| 14 | YOLO2024 | $434Mon $100M | 4.3× | 6.8124 votes | 79 |
| 15 | Big World2024 | $110Mon $7M | 15.6× | 8.7138 votes | 79 |
| 16 | Nobody2025 | $215M | — | 7.989 votes | 79 |
| 17 | The Shadow's Edge2025 | $174M | — | 8.31,494 votes | 79 |
| 18 | Successor2024 | $422M | — | 7.093 votes | 78 |
| 19 | Chang'an2023 | $253M | — | 7.668 votes | 78 |
| 20 | Better Days2019 | $226M | — | 8.1586 votes | 78 |
| 21 | Lost in the Stars2023 | $334Mon $10M | 20× | 6.5113 votes | 76 |
| 22 | Blades of the Guardians2026 | $203Mon $123M | 1.7× | 8.2241 votes | 76 |
| 23 | Moon Man2022 | $460M | — | 6.8116 votes | 76 |
| 24 | Jiang Ziya2020 | $241M | — | 7.3234 votes | 76 |
| 25 | Home Coming2022 | $236M | — | 7.549 votes | 75 |
| 26 | All Wishes Come True!2026 | $208M | — | 7.928 votes | 75 |
| 27 | The Battle at Lake Changjin2021 | $903Mon $200M | 4.5× | 6.3159 votes | 74 |
| 28 | The Mermaid2016 | $554Mon $61M | 9.1× | 6.6501 votes | 74 |
| 29 | Hello Mr. Billionaire2018 | $376M | — | 7.0150 votes | 74 |
| 30 | Article 202024 | $338M | — | 6.859 votes | 74 |
| 31 | Johnny Keep Walking!2023 | $186M | — | 7.5111 votes | 74 |
| 32 | A Place Called Silence2024 | $193M | — | 7.459 votes | 73 |
| 33 | Detective Chinatown 22018 | $544Mon $63M | 8.6× | 6.2154 votes | 72 |
| 34 | Detective Chinatown 19002025 | $500M | — | 6.2102 votes | 72 |
| 35 | The Bravest2019 | $245M | — | 7.191 votes | 72 |
| 36 | Youth2017 | $224M | — | 7.3117 votes | 72 |
| 37 | Us and Them2018 | $209M | — | 7.6180 votes | 72 |
| 38 | The Battle at Lake Changjin II: Water Gate Bridge2022 | $626Mon $200M | 3.1× | 6.398 votes | 71 |
| 39 | My People, My Country2019 | $450M | — | 6.582 votes | 71 |
| 40 | Too Cool to Kill2022 | $393M | — | 6.453 votes | 71 |
| 41 | Detective Chinatown 32021 | $686Mon $117M | 5.9× | 5.6119 votes | 70 |
| 42 | Full River Red2024 | $674M | — | 6.0186 votes | 70 |
| 43 | Pegasus2019 | $256Mon $40M | 6.4× | 6.6125 votes | 69 |
| 44 | Monster Hunt 22018 | $362M | — | 6.7149 votes | 69 |
| 45 | Boonie Bears: Guardian Code2023 | $222M | — | 7.012 votes | 69 |
| 46 | A Writer's Odyssey2021 | $150M | — | 7.1390 votes | 69 |
| 47 | Crouching Tiger, Hidden Dragon2000 | $214Mon $17M | 12.6× | 7.43,721 votes | 68 |
| 48 | Deep Sea2023 | $136Mon $29M | 4.7× | 7.0156 votes | 68 |
| 49 | Goodbye Mr. Loser2015 | $229M | — | 7.1159 votes | 68 |
| 50 | Her Story2024 | $97M | — | 7.675 votes | 67 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































