The biggest German Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside German Cinema. 81 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Michael HerbigDirector | 3 | $128M | Manitou's Canoe | 92 |
| 2 | Karoline HerfurthActor | 10 | $237M | Suck Me Shakespeer 2 | 91 |
| 3 | Elyas M'BarekActor | 9 | $327M | Suck Me Shakespeer 2 | 90 |
| 4 | Bora DağtekinDirector | 6 | $317M | Suck Me Shakespeer 2 | 88 |
| 5 | Katja RiemannActor | 5 | $250M | Suck Me Shakespeer 2 | 87 |
| 6 | Jella HaaseActor | 5 | $222M | Suck Me Shakespeer 2 | 86 |
| 7 | Christoph Maria HerbstActor | 6 | $91M | Look Who's Back | 83 |
| 8 | Nora TschirnerActor | 4 | $42M | Wonderfully Beautiful | 78 |
| 9 | Sven UnterwaldtDirector | 5 | $61M | School of Magical Animals 3 | 76 |
| 10 | Simon VerhoevenDirector | 4 | $46M | Men in the City 2 | 76 |
| 11 | Jasmin SchwiersActor | 2 | $66M | Manitou's Canoe | 75 |
| 12 | Emilia SchüleActor | 3 | $32M | Wonderfully Beautiful | 74 |
| 13 | Wotan Wilke MöhringActor | 3 | $55M | The Perfect Secret | 72 |
| 14 | Emilia MaierActor | 2 | $47M | School of Magical Animals 3 | 71 |
| 15 | Loris SichrovskyActor | 2 | $47M | School of Magical Animals 3 | 71 |
| 16 | Fahri YardımActor | 4 | $39M | The Holy Grill | 71 |
| 17 | Sebastian BezzelActor | 7 | $44M | Kaiserschmarrndrama | 69 |
| 18 | Matthias SchweighöferActor | 3 | $72M | Robinson Crusoe | 68 |
| 19 | Simon SchwarzActor | 6 | $40M | Kaiserschmarrndrama | 67 |
| 20 | Ed HerzogDirector | 6 | $40M | Kaiserschmarrndrama | 67 |
| 21 | Lisa Maria PotthoffActor | 5 | $35M | Kaiserschmarrndrama | 67 |
| 22 | Tom SchillingActor | 4 | $26M | A Million Minutes | 67 |
| 23 | Til SchweigerActor | 3 | $101M | Kokowääh | 66 |
| 24 | Hape KerkelingActor | 2 | $29M | The Holy Grill | 66 |
| 25 | Sandra HüllerActor | 3 | $70M | Suck Me Shakespeer 3 | 65 |
| 26 | Fatih AkinDirector | 3 | $23M | Rhinegold | 65 |
| 27 | Laura TonkeActor | 2 | $22M | Ach, diese Lücke, diese entsetzliche Lücke | 64 |
| 28 | Oliver MasucciActor | 2 | $34M | Look Who's Back | 63 |
| 29 | Nadja UhlActor | 2 | $30M | The School of the Magical Animals | 63 |
| 30 | Bjarne MädelActor | 2 | $24M | Stromberg – The Movie | 55 |
| 31 | Diana StaehlyActor | 2 | $24M | Stromberg – The Movie | 55 |
| 32 | Arne FeldhusenDirector | 2 | $24M | Stromberg – The Movie | 55 |
| 33 | Ronald ZehrfeldActor | 5 | $19M | Barbara | 55 |
| 34 | Martina GedeckActor | 2 | $19M | Wonderfully Beautiful | 53 |
| 35 | Lilli FalkActor | 2 | $18M | Woodwalkers 2 | 53 |
| 36 | Emile ChérifActor | 2 | $18M | Woodwalkers 2 | 53 |
| 37 | Johan von EhrlichActor | 2 | $18M | Woodwalkers 2 | 53 |
| 38 | Sophie LelentaActor | 2 | $18M | Woodwalkers 2 | 53 |
| 39 | Anneke Kim SarnauActor | 2 | $16M | More Beautiful | 50 |
| 40 | Justus von DohnányiActor | 3 | $20M | Frau Müller muss weg! | 48 |
| 41 | Christian PetzoldDirector | 6 | $18M | Barbara | 48 |
| 42 | Denis MoschittoActor | 2 | $20M | Almanya: Welcome to Germany | 46 |
| 43 | Josefine PreußActor | 2 | $22M | Turkish for Beginners | 45 |
| 44 | Mina TanderActor | 2 | $24M | Men in the City 2 | 44 |
| 45 | Joachim KrólActor | 3 | $14M | A Million Minutes | 44 |
| 46 | Sönke WortmannDirector | 2 | $16M | Frau Müller muss weg! | 42 |
| 47 | Frederick LauActor | 3 | $15M | Nightlife | 42 |
| 48 | Enzi FuchsActor | 2 | $15M | Leberkäsjunkie | 41 |
| 49 | Paula BeerActor | 6 | $10M | Never Look Away | 41 |
| 50 | Arnd SchimkatActor | 2 | $23M | Almanya: Welcome to Germany | 39 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two German Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.
















































