Top German Cinema films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other German Cinema releases rather than against Hollywood. 118 of 396 German Cinema films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Suck Me Shakespeer2013 | $78M | — | 7.01,793 votes | 91 |
| 2 | More Beautiful2025 | $15Mon $8M | 1.9× | 7.654 votes | 88 |
| 3 | Wonderfully Beautiful2022 | $16M | — | 7.4131 votes | 87 |
| 4 | Grand Prix of Europe2025 | $15M | — | 7.166 votes | 85 |
| 5 | Ach, diese Lücke, diese entsetzliche Lücke2026 | $13M | — | 7.738 votes | 85 |
| 6 | Manitou's Canoe2025 | $58M | — | 6.6200 votes | 83 |
| 7 | Look Who's Back2015 | $26Mon $3M | 8× | 6.81,970 votes | 82 |
| 8 | The Holy Grill2026 | $22M | — | 6.651 votes | 81 |
| 9 | Balloon2018 | $12M | — | 7.5500 votes | 81 |
| 10 | The Perfect Secret2019 | $47M | — | 6.5354 votes | 79 |
| 11 | School of Magical Animals 32024 | $25M | — | 6.330 votes | 79 |
| 12 | Amrum2025 | $9M | — | 7.2109 votes | 79 |
| 13 | Suck Me Shakespeer 22015 | $83M | — | 6.51,024 votes | 77 |
| 14 | Pina2011 | $15Mon $4M | 3.4× | 7.4286 votes | 77 |
| 15 | Woodwalkers 22026 | $12M | — | 6.917 votes | 76 |
| 16 | Stromberg – The Movie2014 | $15M | — | 6.9268 votes | 75 |
| 17 | Suck Me Shakespeer 32017 | $64M | — | 6.1507 votes | 73 |
| 18 | The School of the Magical Animals2021 | $22Mon $12M | 1.9× | 6.3105 votes | 73 |
| 19 | Kaiserschmarrndrama2021 | $10M | — | 6.985 votes | 73 |
| 20 | When Hitler Stole Pink Rabbit2019 | $9M | — | 7.0182 votes | 73 |
| 21 | Chantal in Fairyland2024 | $28M | — | 5.7100 votes | 72 |
| 22 | A Million Minutes2024 | $11M | — | 6.760 votes | 72 |
| 23 | Leberkäsjunkie2019 | $10M | — | 6.9110 votes | 72 |
| 24 | The Three Investigators and the Carpathian Dog2025 | $13M | — | 6.348 votes | 70 |
| 25 | Who Am I2014 | $8M | — | 7.61,774 votes | 70 |
| 26 | Old White Man2024 | $8M | — | 6.850 votes | 69 |
| 27 | Late Shift2025 | $4Mon $5M | 0.9× | 7.8351 votes | 68 |
| 28 | Kokowääh2011 | $43Mon $6M | 7.6× | 6.2307 votes | 67 |
| 29 | The Dumpling Affair2017 | $7M | — | 7.1112 votes | 67 |
| 30 | Robinson Crusoe2016 | $40Mon $14M | 3× | 5.8370 votes | 66 |
| 31 | Rhinegold2022 | $10M | — | 6.5106 votes | 66 |
| 32 | The Manny2015 | $16Mon $9M | 1.8× | 6.3140 votes | 65 |
| 33 | 3096 Days2013 | $7M | — | 7.41,028 votes | 65 |
| 34 | Never Look Away2018 | $5Mon $18M | 0.3× | 7.7779 votes | 65 |
| 35 | Almanya: Welcome to Germany2011 | $15M | — | 6.6213 votes | 64 |
| 36 | Family Affairs2022 | $7M | — | 6.6104 votes | 63 |
| 37 | Persian Lessons2020 | $4M | — | 7.6521 votes | 63 |
| 38 | A Stork's Journey2017 | $14M | — | 6.1163 votes | 61 |
| 39 | Barbara2012 | $7M | — | 7.1370 votes | 61 |
| 40 | The Physician II2025 | $5M | — | 6.753 votes | 61 |
| 41 | Sapphire Blue2014 | $5M | — | 7.11,034 votes | 61 |
| 42 | Men in the City 22011 | $15M | — | 6.384 votes | 60 |
| 43 | Stromberg - Wieder alles wie immer2025 | $10M | — | 5.267 votes | 60 |
| 44 | Horst Schlämmer sucht das Glück2026 | $7M | — | 5.117 votes | 60 |
| 45 | In the Fade2017 | $5M | — | 6.9916 votes | 60 |
| 46 | Turkish for Beginners2012 | $17M | — | 6.1390 votes | 59 |
| 47 | Nightlife2020 | $10M | — | 6.1166 votes | 59 |
| 48 | Woodwalkers2024 | $6M | — | 6.480 votes | 58 |
| 49 | Phoenix2014 | $6M | — | 6.8509 votes | 58 |
| 50 | Labyrinth of Lies2014 | $5M | — | 7.2616 votes | 58 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget (off)
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































