Top Cinema Italiano films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Cinema Italiano releases rather than against Hollywood. 137 of 393 Cinema Italiano films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | There's Still Tomorrow2024 | $50Mon $9M | 5.6× | 8.11,568 votes | 96 |
| 2 | Where Am I Going?2016 | $75Mon $11M | 6.8× | 6.82,244 votes | 89 |
| 3 | Somebody to Love2025 | $22Mon $9M | 2.4× | 7.1588 votes | 88 |
| 4 | The Great Beauty2013 | $25Mon $9M | 2.7× | 7.53,368 votes | 87 |
| 5 | Me Against You: Mr. S's Vendetta2020 | $10Mon $75K | 20× | 8.0473 votes | 87 |
| 6 | Perfect Strangers2016 | $32M | — | 7.84,705 votes | 86 |
| 7 | Sun in Buckets2013 | $52Mon $8M | 6.5× | 6.81,753 votes | 85 |
| 8 | Life Is Beautiful1997 | $230Mon $20M | 11.5× | 8.414,280 votes | 84 |
| 9 | Welcome to the South2010 | $66Mon $4M | 16.4× | 6.71,882 votes | 84 |
| 10 | The Best Offer2013 | $19Mon $14M | 1.4× | 7.83,164 votes | 82 |
| 11 | Buen Camino2025 | $74Mon $28M | 2.6× | 6.3626 votes | 81 |
| 12 | Diamonds2024 | $20M | — | 7.1329 votes | 81 |
| 13 | The Eight Mountains2022 | $9M | — | 7.6874 votes | 80 |
| 14 | What a Beautiful Day2011 | $44Mon $6M | 7.3× | 6.51,586 votes | 78 |
| 15 | Tolo Tolo2020 | $52Mon $20M | 2.6× | 6.11,319 votes | 77 |
| 16 | Pinocchio2019 | $17Mon $12M | 1.4× | 6.61,598 votes | 77 |
| 17 | The Goddess of Fortune2019 | $8Mon $4M | 2.1× | 7.1525 votes | 77 |
| 18 | The Boy with Pink Pants2024 | $10M | — | 7.1257 votes | 76 |
| 19 | They Call Me Jeeg2016 | $6Mon $2M | 3.1× | 7.42,609 votes | 73 |
| 20 | Welcome to the North2012 | $35Mon $6M | 5.8× | 5.81,357 votes | 71 |
| 21 | We Have a Pope2011 | $18Mon $11M | 1.6× | 6.8607 votes | 71 |
| 22 | I Hate Summer2020 | $8M | — | 7.01,011 votes | 71 |
| 23 | Parthenope2024 | $10Mon $32M | 0.3× | 6.7793 votes | 70 |
| 24 | La Chimera2023 | $5M | — | 7.3635 votes | 70 |
| 25 | A Brighter Tomorrow2023 | $7Mon $13M | 0.5× | 7.0351 votes | 69 |
| 26 | Like a Cat on a Highway2017 | $14M | — | 6.5955 votes | 69 |
| 27 | Ennio2022 | $4M | — | 8.3392 votes | 68 |
| 28 | A World Apart2024 | $8M | — | 6.5246 votes | 67 |
| 29 | Dogman2018 | $5M | — | 7.52,326 votes | 67 |
| 30 | Vermiglio2024 | $4Mon $5M | 1× | 7.0341 votes | 66 |
| 31 | I Am Love2010 | $12Mon $4M | 3.3× | 6.7423 votes | 65 |
| 32 | Loose Cannons2010 | $8Mon $7M | 1.2× | 7.3819 votes | 64 |
| 33 | Human Capital2013 | $6Mon $6M | 1× | 7.4961 votes | 64 |
| 34 | Like a Cat on a Highway 22021 | $10M | — | 6.1372 votes | 64 |
| 35 | Mia Madre2015 | $8Mon $7M | 1.1× | 6.6386 votes | 62 |
| 36 | Kidnapped2023 | $4Mon $14M | 0.3× | 7.3392 votes | 62 |
| 37 | 18 Presents2020 | $3Mon $3M | 1.4× | 7.4718 votes | 62 |
| 38 | The Immature2011 | $22M | — | 6.2815 votes | 62 |
| 39 | I Am the End of the World2025 | $10M | — | 5.0266 votes | 62 |
| 40 | When Mom Is Away2019 | $7M | — | 6.5525 votes | 62 |
| 41 | Three Goodbyes2025 | $4M | — | 7.1113 votes | 62 |
| 42 | The Great Ambition2024 | $4M | — | 7.2188 votes | 62 |
| 43 | Last Night of Amore2023 | $4Mon $10M | 0.4× | 7.1557 votes | 60 |
| 44 | Mister Happiness2017 | $11M | — | 6.0346 votes | 60 |
| 45 | The Worst Week of My Life2011 | $13Mon $11M | 1.2× | 6.1455 votes | 59 |
| 46 | There's No Place Like Home2018 | $8M | — | 6.2745 votes | 58 |
| 47 | The Worst Christmas of My Life2012 | $11Mon $7M | 1.6× | 5.9544 votes | 57 |
| 48 | Me, Them and Lara2010 | $22M | — | 5.6317 votes | 57 |
| 49 | The Immature: The Trip2012 | $16M | — | 6.0627 votes | 57 |
| 50 | The Commander2023 | $4Mon $15M | 0.3× | 6.9238 votes | 56 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































