Industries / Kollywood / 2014
Kollywood hits and flops, 2014
Every Kollywood film released in 2014 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 11 of the year's releases have both figures.
2blockbuster8hit0average1flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Velaiyilla Pattathari2014-07-18 | $1M | $9M | 6.6× | Blockbuster |
| 2 | Pisaasu2014-12-19 | $310K | $1M | 3.9× | Blockbuster |
| 3 | Madras2014-09-26 | $2M | $7M | 2.9× | Hit |
| 4 | Thegidi2014-02-28 | $393K | $1M | 2.8× | Hit |
| 5 | Veeram2014-01-10 | $7M | $17M | 2.4× | Hit |
| 6 | Kaththi2014-10-22 | $8M | $19M | 2.3× | Hit |
| 7 | Naan Sigappu Manithan2014-04-11 | $1M | $3M | 2.3× | Hit |
| 8 | Aranmanai2014-09-19 | $2M | $4M | 1.8× | Hit |
| 9 | Jilla2014-01-10 | $8M | $14M | 1.7× | Hit |
| 10 | Lingaa2014-12-12 | $16M | $25M | 1.5× | Hit |
| 11 | Kochadaiiyaan2014-05-23 | $20M | $6M | 0.3× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.










