Industries / Kollywood / 2015
Kollywood hits and flops, 2015
Every Kollywood film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 11 of the year's releases have both figures.
5blockbuster5hit1average0flop
Other years
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Pasanga 22015-12-24 | $670K | $8M | 12.1× | Blockbuster |
| 2 | Demonte Colony2015-05-22 | $312K | $3M | 8.5× | Blockbuster |
| 3 | O Kadhal Kanmani2015-04-16 | $935K | $7M | 7.7× | Blockbuster |
| 4 | Thani Oruvan2015-08-28 | $2M | $16M | 6.7× | Blockbuster |
| 5 | Kanchana 22015-04-17 | $3M | $18M | 6.5× | Blockbuster |
| 6 | I2015-01-04 | $16M | $37M | 2.4× | Hit |
| 7 | Indru Netru Naalai2015-06-26 | $620K | $1M | 2.3× | Hit |
| 8 | Vedalam2015-11-10 | $9M | $18M | 2.0× | Hit |
| 9 | Yennai Arindhaal2015-01-29 | $8M | $16M | 2.0× | Hit |
| 10 | Anegan2015-02-13 | $5M | $8M | 1.6× | Hit |
| 11 | Massu Engira Maasilamani2015-05-29 | $9M | $12M | 1.4× | Average |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.










