The biggest Korean Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Korean Cinema. 54 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Yoo Hai-jinActor | 3 | $234M | The King's Warden | 97 |
| 2 | Don LeeActor | 4 | $275M | The Roundup | 95 |
| 3 | Park Ji-hwanActor | 4 | $204M | The Roundup | 92 |
| 4 | Lee Sang-yongDirector | 2 | $185M | The Roundup | 89 |
| 5 | Lee Byung-hunActor | 4 | $103M | No Other Choice | 89 |
| 6 | Kim Go-eunActor | 2 | $104M | Exhuma | 85 |
| 7 | Lee Dong-hwiActor | 3 | $101M | The Roundup: Punishment | 85 |
| 8 | Hwang Jung-minActor | 2 | $95M | I, the Executioner | 82 |
| 9 | Cho Jung-seokActor | 2 | $69M | My Daughter Is a Zombie | 78 |
| 10 | Zo In-sungActor | 2 | $54M | Hope | 77 |
| 11 | Ryoo Seung-wanDirector | 2 | $67M | I, the Executioner | 76 |
| 12 | Park Chan-wookDirector | 2 | $57M | No Other Choice | 76 |
| 13 | Lee Sung-minActor | 2 | $55M | No Other Choice | 76 |
| 14 | Kang Ha-neulActor | 5 | $59M | Yadang: The Snitch | 70 |
| 15 | Park Jeong-minActor | 2 | $45M | Harbin | 69 |
| 16 | Ha Jung-wooActor | 3 | $48M | Lobby | 68 |
| 17 | Shin Seung-hoActor | 2 | $40M | Pilot | 65 |
| 18 | Jeon Yeo-binActor | 3 | $44M | Harbin | 64 |
| 19 | Park Hae-joonActor | 2 | $38M | Yadang: The Snitch | 64 |
| 20 | Ryu Kyung-sooActor | 2 | $37M | Yadang: The Snitch | 58 |
| 21 | Song Kang-hoActor | 3 | $38M | Emergency Declaration | 57 |
| 22 | Jo Woo-jinActor | 2 | $36M | Harbin | 57 |
| 23 | Yoo Ah-inActor | 2 | $29M | The Match | 56 |
| 24 | Koo Kyo-hwanActor | 2 | $27M | Once We Were Us | 54 |
| 25 | Park Seo-junActor | 2 | $33M | Concrete Utopia | 53 |
| 26 | Shin SiaActor | 2 | $29M | The Witch: Part 2. The Other One | 52 |
| 27 | Kim Sun-youngActor | 2 | $30M | Concrete Utopia | 48 |
| 28 | Chae Soo-binActor | 2 | $24M | Hijack 1971 | 48 |
| 29 | Nam Dae-joongDirector | 2 | $23M | Love Reset | 46 |
| 30 | Kwon Sang-wooActor | 2 | $28M | Hitman 2 | 44 |
| 31 | Sung Dong-ilActor | 3 | $19M | Hijack 1971 | 38 |
| 32 | Ko Chang-seokActor | 2 | $18M | The Match | 37 |
| 33 | Ryu Jun-yeolActor | 2 | $23M | Alienoid | 32 |
| 34 | Kim Tae-riActor | 2 | $23M | Alienoid | 32 |
| 35 | Kim Woo-binActor | 2 | $23M | Alienoid | 32 |
| 36 | Choi Dong-hoonDirector | 2 | $23M | Alienoid | 32 |
| 37 | Tang WeiActorChinese Cinema | 2 | $21M | Decision to Leave | 32 |
| 38 | IUActor | 2 | $23M | Broker | 30 |
| 39 | Jung So-minActor | 2 | $18M | Love Reset | 29 |
| 40 | Bae DoonaActor | 2 | $20M | Broker | 28 |
| 41 | Lee Sun-kyunActor | 2 | $17M | Sleep | 25 |
| 42 | Kim Hye-youngDirector | 2 | $6M | Even If This Love Disappears Tonight | 25 |
| 43 | Jung Yu-miActor | 2 | $15M | Sleep | 22 |
| 44 | Lee Sun-binActor | 2 | $12M | Noise | 22 |
| 45 | Kyung Soo-jinActor | 2 | $7M | Holy Night: Demon Hunters | 19 |
| 46 | Jang Hye-jinActor | 2 | $4M | Soulmate | 15 |
| 47 | DAHYUNActor | 2 | $405K | You Are the Apple of My Eye | 15 |
| 48 | Kim Sung-cheolActor | 2 | $5M | The Old Woman with the Knife | 14 |
| 49 | Joo Hyun-youngActor | 2 | $4M | Pretty Crazy | 14 |
| 50 | Sul Kyung-guActor | 2 | $4M | A Normal Family | 10 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Korean Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.
















































