The biggest Mexican Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Mexican Cinema. 37 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Eugenio DerbezActor | 3 | $220M | Instructions Not Included | 97 |
| 2 | Martha HigaredaActor | 4 | $67M | No manches, Frida 2: paraíso destruido | 91 |
| 3 | Omar ChaparroActor | 4 | $55M | No manches, Frida 2: paraíso destruido | 86 |
| 4 | Nacho G. VelillaDirectorSpanish Cinema | 2 | $50M | No manches, Frida 2: paraíso destruido | 77 |
| 5 | Carla AdellActor | 2 | $50M | No manches, Frida 2: paraíso destruido | 77 |
| 6 | Fernanda CastilloActor | 2 | $50M | No manches, Frida 2: paraíso destruido | 77 |
| 7 | Loreto PeraltaActor | 2 | $101M | Instructions Not Included | 76 |
| 8 | Luis Gerardo MéndezActor | 2 | $42M | We Are the Nobles | 63 |
| 9 | Gabriel Riva Palacio AlatristeDirector | 3 | $31M | Huevos: Little Rooster's Egg-Cellent Adventure | 62 |
| 10 | Rodolfo Riva Palacio AlatristeDirector | 3 | $31M | Huevos: Little Rooster's Egg-Cellent Adventure | 62 |
| 11 | Angélica ValeActor | 3 | $31M | Huevos: Little Rooster's Egg-Cellent Adventure | 62 |
| 12 | Joaquín CosíoActor | 6 | $29M | Saving Private Pérez | 57 |
| 13 | Bruno BichirActor | 2 | $30M | Huevos: Little Rooster's Egg-Cellent Adventure | 56 |
| 14 | Maite PerroniActor | 2 | $30M | Huevos: Little Rooster's Egg-Cellent Adventure | 56 |
| 15 | Carlos EspejelActor | 2 | $30M | Huevos: Little Rooster's Egg-Cellent Adventure | 56 |
| 16 | Mayté CorderoActor | 4 | $21M | The Legend of the Guanajuato Mummies | 54 |
| 17 | Alberto RodríguezDirector | 4 | $21M | The Legend of the Guanajuato Mummies | 54 |
| 18 | Benny EmmanuelActor | 3 | $17M | The Legend of the Guanajuato Mummies | 50 |
| 19 | Karla SouzaActor | 2 | $30M | We Are the Nobles | 46 |
| 20 | Damián AlcázarActor | 3 | $12M | El Infierno | 46 |
| 21 | Alfonso DosalActor | 2 | $14M | Do It Like An Hombre | 43 |
| 22 | Irán CastilloActor | 2 | $7M | Wedding Registry | 40 |
| 23 | Eduardo EspañaActor | 3 | $12M | The Legend of the Guanajuato Mummies | 39 |
| 24 | Luis EstradaDirector | 2 | $11M | El Infierno | 39 |
| 25 | Diana BovioActor | 2 | $12M | Mirreyes vs Godínez | 38 |
| 26 | Beto GómezDirector | 2 | $15M | Saving Private Pérez | 36 |
| 27 | Alberto MarDirector | 2 | $19M | Top Cat: The Movie | 35 |
| 28 | Emilio TreviñoActor | 2 | $10M | The Legend of the Black Charro | 32 |
| 29 | Rafael InclánActor | 2 | $10M | The Legend of the Guanajuato Mummies | 29 |
| 30 | Jesús OchoaActor | 2 | $12M | Saving Private Pérez | 24 |
| 31 | Ana de la RegueraActor | 2 | $7M | ¡Que viva México! | 24 |
| 32 | Marina de TaviraActor | 2 | $2M | Roma | 11 |
| 33 | Verónica CastroActor | 2 | $1M | When I'm Young | 11 |
| 34 | José María YázpikActor | 2 | $5M | Colosio | 8 |
| 35 | Daniel Giménez CachoActor | 2 | $5M | Colosio | 8 |
| 36 | Adrián García BoglianoDirector | 2 | $2M | Come Play With Me | 6 |
| 37 | Diana GarcíaActor | 2 | $3M | Between Us | 5 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Mexican Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

































