The biggest Mollywood names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Mollywood. 156 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | MohanlalActor | 19 | $233M | L2: Empuraan | 92 |
| 2 | Sangeeth PrathapActor | 5 | $66M | Bethlehem Kudumba Unit | 92 |
| 3 | Girish A. D.Director | 4 | $64M | Bethlehem Kudumba Unit | 92 |
| 4 | NaslenActor | 6 | $70M | Lokah Chapter 1: Chandra | 91 |
| 5 | Tovino ThomasActor | 15 | $142M | L2: Empuraan | 90 |
| 6 | Mamitha BaijuActor | 3 | $57M | Bethlehem Kudumba Unit | 90 |
| 7 | Prithviraj SukumaranActor | 19 | $192M | L2: Empuraan | 89 |
| 8 | Jeethu JosephDirector | 4 | $56M | Drishyam 3 | 88 |
| 9 | Asha SarathActor | 4 | $46M | Drishyam 3 | 86 |
| 10 | Nivin PaulyActor | 20 | $120M | Bethlehem Kudumba Unit | 85 |
| 11 | MammoottyActor | 19 | $109M | Mamangam | 84 |
| 12 | Manju WarrierActor | 3 | $68M | L2: Empuraan | 84 |
| 13 | Kalyani PriyadarshanActorKollywood | 3 | $47M | Lokah Chapter 1: Chandra | 84 |
| 14 | Dulquer SalmaanActor | 11 | $57M | Kurup | 83 |
| 15 | Anaswara RajanActor | 6 | $43M | Guruvayoor Ambalanadayil | 83 |
| 16 | SiddiqueActor | 14 | $85M | Drishyam 3 | 82 |
| 17 | MeenaActor | 3 | $45M | Drishyam 3 | 82 |
| 18 | Asif AliActor | 11 | $65M | 2018 | 81 |
| 19 | Basil JosephActor | 9 | $44M | Guruvayoor Ambalanadayil | 81 |
| 20 | Kunchacko BobanActor | 16 | $69M | 2018 | 80 |
| 21 | Suresh KrishnaActor | 2 | $40M | Bethlehem Kudumba Unit | 80 |
| 22 | Aju VargheseActor | 14 | $62M | Sarvam Maya | 79 |
| 23 | Prakash VarmaActor | 2 | $27M | Thudarum | 77 |
| 24 | Arjun AshokanActor | 4 | $24M | Bramayugam | 77 |
| 25 | Soubin ShahirActor | 8 | $39M | Bheeshma Parvam | 76 |
| 26 | Vineeth SreenivasanActor | 10 | $37M | Athiradi | 76 |
| 27 | ShobanaActorTollywood | 2 | $32M | Thudarum | 76 |
| 28 | Fahadh FaasilActor | 12 | $42M | Patriot | 75 |
| 29 | Swathi Das PrabhuActor | 3 | $22M | Diés Iraé | 73 |
| 30 | Jude Anthany JosephDirector | 2 | $23M | 2018 | 72 |
| 31 | Unni MukundanActor | 3 | $26M | Marco | 71 |
| 32 | Pranav MohanlalActor | 3 | $24M | Diés Iraé | 71 |
| 33 | NarainActorKollywood | 2 | $24M | 2018 | 70 |
| 34 | Antony VargheseActor | 6 | $24M | RDX: Robert Dony Xavier | 70 |
| 35 | Sathyan AnthikadDirector | 3 | $23M | Hridayapoorvam | 70 |
| 36 | Rahul SadasivanDirector | 2 | $18M | Diés Iraé | 69 |
| 37 | VysakhDirector | 5 | $44M | Pulimurugan | 68 |
| 38 | Biju MenonActor | 12 | $43M | Thalavan | 68 |
| 39 | JagadishActor | 4 | $23M | Marco | 68 |
| 40 | LalActor | 7 | $50M | Pulimurugan | 67 |
| 41 | Nikhila VimalActor | 3 | $22M | Guruvayoor Ambalanadayil | 67 |
| 42 | Vivek OberoiActorTollywood | 2 | $35M | Lucifer | 66 |
| 43 | Gibin GopinathActor | 2 | $19M | Kalamkaval | 66 |
| 44 | Shane NigamActor | 4 | $19M | RDX: Robert Dony Xavier | 65 |
| 45 | Nazriya NazimActor | 4 | $19M | Bangalore Days | 65 |
| 46 | Sandeep PradeepActor | 3 | $15M | Alappuzha Gymkhana | 65 |
| 47 | PriyamaniActorTollywood | 4 | $18M | Neru | 64 |
| 48 | Dinjith AyyathanDirector | 2 | $15M | Kishkindha Kaandam | 64 |
| 49 | Khalid RahmanDirector | 3 | $17M | Alappuzha Gymkhana | 63 |
| 50 | Sidharth BharathanActor | 2 | $15M | Bramayugam | 63 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Mollywood films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































