Top Sandalwood films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Sandalwood releases rather than against Hollywood. 97 of 370 Sandalwood films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | K.G.F: Chapter 22022 | $156Mon $13M | 12.3× | 7.4233 votes | 98 |
| 2 | Kantara2022 | $54Mon $2M | 20× | 7.2160 votes | 97 |
| 3 | Kantara: A Legend – Chapter 12025 | $100Mon $14M | 7.1× | 7.399 votes | 96 |
| 4 | Su from So2025 | $15Mon $643K | 20× | 7.524 votes | 94 |
| 5 | K.G.F: Chapter 12018 | $37Mon $12M | 3.1× | 7.5309 votes | 88 |
| 6 | James2022 | $19Mon $8M | 2.5× | 5.811 votes | 86 |
| 7 | Vikrant Rona2022 | $23Mon $12M | 1.9× | 6.138 votes | 84 |
| 8 | The Devil2025 | $9M | — | —2 votes | 83 |
| 9 | Roberrt2021 | $9M | — | —3 votes | 80 |
| 10 | Kirik Party2016 | $7Mon $595K | 12.5× | 7.630 votes | 79 |
| 11 | Mr & Mrs Ramachari2014 | $8Mon $1M | 6.3× | 6.211 votes | 78 |
| 12 | Mark2025 | $6Mon $2M | 3.4× | —1 votes | 78 |
| 13 | Toxic: A Fairy Tale for Grown-ups2026 | $38Mon $60M | 0.6× | 7.879 votes | 77 |
| 14 | Avane Srimannarayana2019 | $8Mon $3M | 2.5× | 7.432 votes | 77 |
| 15 | MAX2024 | $7M | — | —7 votes | 77 |
| 16 | Rangi Taranga2015 | $7Mon $234K | 20× | 6.926 votes | 76 |
| 17 | Raajakumara2017 | $12M | — | —5 votes | 76 |
| 18 | Mufti2017 | $8Mon $3M | 2.5× | —8 votes | 72 |
| 19 | Googly2013 | $7Mon $683K | 10× | 6.412 votes | 72 |
| 20 | Uppi 22015 | $6Mon $730K | 8.5× | —8 votes | 71 |
| 21 | Sarkari. Hi. Pra. Shale Kasaragodu2018 | $5Mon $282K | 17.5× | —9 votes | 71 |
| 22 | Kotigobba 32021 | $6Mon $3M | 1.8× | —6 votes | 69 |
| 23 | City Lights2026 | $4Mon $2M | 2.8× | — | 68 |
| 24 | Kranti2023 | $5M | — | —5 votes | 68 |
| 25 | Pailwaan2019 | $7Mon $6M | 1.3× | 6.011 votes | 66 |
| 26 | The Villain2018 | $8Mon $6M | 1.3× | —9 votes | 65 |
| 27 | Pogaru2021 | $6Mon $4M | 1.6× | —5 votes | 64 |
| 28 | Power2014 | $6M | — | —5 votes | 63 |
| 29 | UI2024 | $6Mon $10M | 0.6× | 5.717 votes | 61 |
| 30 | Gajakessari2014 | $5Mon $902K | 5.5× | —6 votes | 61 |
| 31 | Raambo 22018 | $4Mon $1M | 3.9× | —3 votes | 60 |
| 32 | Shivalinga2016 | $6M | — | —7 votes | 60 |
| 33 | Yuvarathnaa2021 | $4M | — | 4.811 votes | 60 |
| 34 | Mr. Airavata2015 | $6Mon $4M | 1.6× | —7 votes | 59 |
| 35 | Maanikya2014 | $6Mon $3M | 2× | —5 votes | 59 |
| 36 | Ghost2023 | $4Mon $2M | 2.1× | —4 votes | 59 |
| 37 | Masterpiece2015 | $5M | — | —8 votes | 59 |
| 38 | Kraanthiveera Sangolli Raayanna2012 | $7Mon $4M | 1.6× | —2 votes | 58 |
| 39 | Dandupalya2012 | $5Mon $562K | 8.3× | —1 votes | 58 |
| 40 | Love Mocktail 22022 | $4M | — | —7 votes | 58 |
| 41 | Hostel Hudugaru Bekagiddare2023 | $4M | — | —6 votes | 58 |
| 42 | Kotigobba 22016 | $5Mon $3M | 1.8× | —4 votes | 57 |
| 43 | Ugramm2014 | $4Mon $564K | 7.5× | 6.616 votes | 57 |
| 44 | Addhuri2012 | $5Mon $843K | 5.6× | —3 votes | 56 |
| 45 | Krishnam Pranaya Sakhi2024 | $3M | — | —5 votes | 55 |
| 46 | Bhairathi Ranagal2024 | $4Mon $2M | 1.6× | —3 votes | 54 |
| 47 | 452025 | $2M | — | —2 votes | 53 |
| 48 | Ranna2015 | $5Mon $3M | 1.7× | —7 votes | 52 |
| 49 | Hebbuli2017 | $5Mon $3M | 1.5× | 5.515 votes | 52 |
| 50 | Bagheera2024 | $4Mon $2M | 1.5× | 5.524 votes | 52 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating (off)
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































