The biggest Spanish Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Spanish Cinema. 88 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Pedro AlmodóvarDirector | 8 | $156M | Pain and Glory | 93 |
| 2 | Santiago SeguraActor | 15 | $229M | Torrente 4: Lethal crisis | 91 |
| 3 | Michelle JennerActor | 4 | $98M | Tad, the Lost Explorer, and the Secret of King Midas | 87 |
| 4 | Enrique GatoDirector | 4 | $98M | Tad, the Lost Explorer, and the Secret of King Midas | 87 |
| 5 | Óscar BarberánActor | 3 | $90M | Tad, the Lost Explorer, and the Secret of King Midas | 85 |
| 6 | Toni AcostaActor | 4 | $61M | Father There Is Only One | 85 |
| 7 | Clara LagoActor | 5 | $142M | Spanish Affair | 84 |
| 8 | Antonio BanderasActorHollywood | 4 | $88M | Pain and Glory | 83 |
| 9 | Dani RoviraActor | 4 | $138M | Spanish Affair | 82 |
| 10 | Karra ElejaldeActor | 3 | $130M | Spanish Affair | 82 |
| 11 | Adriana UgarteActor | 3 | $74M | Tad, the Lost Explorer, and the Secret of King Midas | 81 |
| 12 | Javier GutiérrezActor | 5 | $80M | Torrente 4: Lethal crisis | 80 |
| 13 | Penélope CruzActor | 5 | $75M | Parallel Mothers | 80 |
| 14 | Sergi LópezActor | 2 | $94M | Pan's Labyrinth | 79 |
| 15 | Luis PosadaActor | 2 | $67M | Tad, the Lost Explorer, and the Secret of King Midas | 79 |
| 16 | Mario CasasActor | 8 | $69M | The Invisible Guest | 77 |
| 17 | Leo HarlemActor | 4 | $52M | Padre no hay más que uno 5: Nido repleto | 76 |
| 18 | Emilio Martínez LázaroDirector | 2 | $117M | Spanish Affair | 72 |
| 19 | Maribel VerdúActor | 4 | $98M | Pan's Labyrinth | 72 |
| 20 | Carmen MachiActor | 5 | $97M | Spanish Affair | 72 |
| 21 | Oriol PauloDirector | 2 | $47M | The Invisible Guest | 72 |
| 22 | Ricardo DarínActor | 5 | $46M | Everybody Knows | 72 |
| 23 | Asier EtxeandiaActor | 2 | $42M | Pain and Glory | 72 |
| 24 | Eduard FernándezActor | 4 | $42M | Everybody Knows | 71 |
| 25 | Leonardo SbaragliaActor | 3 | $44M | Pain and Glory | 70 |
| 26 | Chino DarínActor | 3 | $35M | Mirage | 70 |
| 27 | Juan José CampanellaActor | 2 | $66M | Underdogs | 69 |
| 28 | Bárbara LennieActor | 4 | $38M | The Invisible Guest | 68 |
| 29 | Javier BardemActorHollywood | 3 | $36M | Everybody Knows | 67 |
| 30 | Aitana Sánchez-GijónActor | 2 | $28M | Parallel Mothers | 64 |
| 31 | Jose CoronadoActor | 6 | $45M | The Invisible Guest | 62 |
| 32 | Ana WagenerActor | 2 | $30M | The Invisible Guest | 62 |
| 33 | Inma CuestaActor | 3 | $27M | Julieta | 58 |
| 34 | Alberto San JuanActor | 3 | $18M | Sleep Tight | 58 |
| 35 | Carlos SantosActor | 3 | $26M | A Stroke of Luck | 57 |
| 36 | Luis TosarActor | 5 | $24M | To Steal from a Thief | 54 |
| 37 | Elena AnayaActorHollywood | 2 | $35M | The Skin I Live In | 53 |
| 38 | Álvaro CervantesActor | 2 | $25M | I Want You | 51 |
| 39 | Antonio de la TorreActor | 7 | $27M | I'm So Excited! | 50 |
| 40 | Raúl ArévaloActor | 6 | $23M | To Steal from a Thief | 50 |
| 41 | Fernando León de AranoaDirector | 2 | $18M | Loving Pablo | 49 |
| 42 | Álex de la IglesiaDirector | 5 | $13M | Four's a Crowd | 49 |
| 43 | Julián LópezActor | 2 | $26M | Torrente 5: Operation Eurovegas | 48 |
| 44 | Carlos ArecesActor | 2 | $33M | Torrente 4: Lethal crisis | 45 |
| 45 | Pablo BergerDirector | 3 | $7M | Robot Dreams | 45 |
| 46 | Mercedes MoránActor | 2 | $11M | El Angel | 43 |
| 47 | Alexandra JiménezActor | 3 | $14M | Superlopez | 42 |
| 48 | José MotaActor | 2 | $25M | Tad, the Lost Explorer | 41 |
| 49 | Javier Ruiz CalderaDirector | 2 | $14M | Superlopez | 41 |
| 50 | Pablo DerquiActor | 2 | $17M | Julia's Eyes | 40 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Spanish Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































