Top Spanish Cinema films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Spanish Cinema releases rather than against Hollywood. 36 of 395 Spanish Cinema films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Mummies2023 | $53Mon $12M | 4.5× | 6.9517 votes | 94 |
| 2 | Tad the Lost Explorer and the Emerald Tablet2022 | $33Mon $12M | 2.7× | 7.5349 votes | 93 |
| 3 | The Room Next Door2024 | $22Mon $15M | 1.4× | 6.7718 votes | 85 |
| 4 | Padre no hay más que uno 5: Nido repleto2025 | $16M | — | 7.166 votes | 83 |
| 5 | Father There is Only One 42024 | $15M | — | 7.2124 votes | 82 |
| 6 | Sirāt2025 | $10Mon $7M | 1.5× | 6.8774 votes | 80 |
| 7 | Robot Dreams2024 | $5Mon $5M | 0.9× | 8.0858 votes | 77 |
| 8 | Dragonkeeper2024 | $6Mon $26M | 0.2× | 7.6233 votes | 76 |
| 9 | The Dinner2025 | $4M | — | 6.997 votes | 70 |
| 10 | Bitter Christmas2026 | $5Mon $12M | 0.4× | 6.2149 votes | 67 |
| 11 | The Teacher Who Promised the Sea2023 | $2M | — | 7.8150 votes | 63 |
| 12 | Four's a Crowd2022 | $5M | — | 6.3145 votes | 62 |
| 13 | Aida, the Movie2026 | $2M | — | 6.983 votes | 62 |
| 14 | Inspector Sun and the Curse of the Black Widow2022 | $4M | — | 6.7157 votes | 60 |
| 15 | Romería2025 | $2Mon $4M | 0.6× | 6.580 votes | 59 |
| 16 | Tell Me What You Want2024 | $2M | — | 6.1319 votes | 52 |
| 17 | The Courier2024 | $2Mon $5M | 0.3× | 6.4195 votes | 47 |
| 18 | Deaf2025 | $828K | — | 7.2110 votes | 46 |
| 19 | To the Max2026 | $1M | — | 6.352 votes | 45 |
| 20 | 13 Exorcisms2022 | $2M | — | 5.9191 votes | 43 |
| 21 | The Other Way Around2024 | $1M | — | 6.368 votes | 43 |
| 22 | The Grandmother2022 | $2Mon $4M | 0.5× | 5.9498 votes | 38 |
| 23 | Strange Way of Life2023 | $1Mon $800K | 1.3× | 6.3400 votes | 38 |
| 24 | Apocalypse Z: The Beginning of the End2024 | $500K | — | 6.81,301 votes | 35 |
| 25 | The Perfect Family2021 | $1M | — | 5.5132 votes | 33 |
| 26 | All in Favor2025 | $373K | — | 6.5100 votes | 31 |
| 27 | Enemigos2025 | $206K | — | 7.873 votes | 31 |
| 28 | The Good Boss2021 | $365K | — | 6.9488 votes | 27 |
| 29 | Unicorn Wars2022 | $29K | — | 7.7242 votes | 27 |
| 30 | Piggy2022 | $543Kon $2M | 0.2× | 6.5727 votes | 26 |
| 31 | Veneciafrenia2022 | $544K | — | 6.0252 votes | 24 |
| 32 | Saturn Return2024 | $358K | — | 5.868 votes | 24 |
| 33 | Nowhere2024 | $68Kon $3M | 0× | 7.512 votes | 21 |
| 34 | The Coffee Table2023 | $17K | — | 6.9383 votes | 21 |
| 35 | Society of the Snow2024 | $1Kon $66M | 0× | 8.03,660 votes | 19 |
| 36 | La bola negra2026 | —on $11M | 0× | 8.458 votes | 16 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.



































