Industries / Tollywood / 2015
Tollywood hits and flops, 2015
Every Tollywood film released in 2015 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 11 of the year's releases have both figures.
2blockbuster5hit3average1flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Bhale Bhale Magadivoy2015-09-04 | $1M | $8M | 6.3× | Blockbuster |
| 2 | Bāhubali: The Beginning2015-07-10 | $26M | $97M | 3.7× | Blockbuster |
| 3 | Son of Satyamurthy2015-04-09 | $6M | $14M | 2.3× | Hit |
| 4 | Bengal Tiger2015-12-10 | $3M | $6M | 2.3× | Hit |
| 5 | Temper2015-02-13 | $5M | $12M | 2.1× | Hit |
| 6 | Pandaga Chesko2015-05-29 | $2M | $4M | 1.9× | Hit |
| 7 | Rudhramadevi2015-10-09 | $8M | $13M | 1.7× | Hit |
| 8 | Kick 22015-08-27 | $5M | $7M | 1.5× | Average |
| 9 | Bruce Lee: The Fighter2015-10-16 | $9M | $10M | 1.1× | Average |
| 10 | Kanche2015-10-22 | $3M | $3M | 1.1× | Average |
| 11 | Akhil2015-11-11 | $8M | $5M | 0.7× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.










