Industries / Tollywood / 2016
Tollywood hits and flops, 2016
Every Tollywood film released in 2016 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 12 of the year's releases have both figures.
5blockbuster5hit1average1flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Pelli Choopulu2016-07-29 | $89K | $4M | 50.0× | Blockbuster |
| 2 | Kshanam2016-02-26 | $161K | $2M | 11.1× | Blockbuster |
| 3 | Soggade Chinni Nayana2016-01-15 | $3M | $10M | 3.8× | Blockbuster |
| 4 | Janatha Garage2016-09-01 | $7M | $22M | 3.0× | Blockbuster |
| 5 | A Aa2016-06-02 | $4M | $11M | 3.0× | Blockbuster |
| 6 | Sarrainodu2016-04-22 | $8M | $19M | 2.5× | Hit |
| 7 | Gentleman2016-06-17 | $2M | $5M | 2.2× | Hit |
| 8 | Dhruva2016-12-09 | $7M | $13M | 1.8× | Hit |
| 9 | Babu Bangaram2016-08-12 | $4M | $7M | 1.8× | Hit |
| 10 | Majnu2016-09-23 | $2M | $4M | 1.8× | Hit |
| 11 | Sardaar Gabbar Singh2016-04-15 | $11M | $13M | 1.1× | Average |
| 12 | Brahmotsavam2016-05-20 | $11M | $9M | 0.9× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.











