The biggest British Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside British Cinema. 173 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Ralph FiennesActorHollywood | 6 | $3.40B | Harry Potter and the Deathly Hallows: Part 2 | 96 |
| 2 | Daniel CraigActorHollywood | 3 | $2.76B | Skyfall | 94 |
| 3 | Hugh BonnevilleActor | 6 | $1.23B | Paddington | 94 |
| 4 | Rupert GrintActor | 3 | $2.30B | Harry Potter and the Deathly Hallows: Part 2 | 91 |
| 5 | Léa SeydouxActorHollywood | 3 | $1.67B | Spectre | 91 |
| 6 | Daniel RadcliffeActorHollywood | 5 | $2.46B | Harry Potter and the Deathly Hallows: Part 2 | 90 |
| 7 | Ben WhishawActor | 3 | $835M | Paddington | 89 |
| 8 | Colin FirthActor | 6 | $1.16B | Kingsman: The Secret Service | 88 |
| 9 | Hugh JackmanActorHollywood | 3 | $620M | Les Misérables | 88 |
| 10 | Judi DenchActor | 4 | $1.43B | Skyfall | 87 |
| 11 | Sally HawkinsActor | 3 | $659M | Paddington | 85 |
| 12 | Taron EgertonActorHollywood | 3 | $628M | Kingsman: The Secret Service | 85 |
| 13 | Lily JamesActor | 6 | $583M | Baby Driver | 85 |
| 14 | Emma WatsonActorHollywood | 2 | $2.30B | Harry Potter and the Deathly Hallows: Part 2 | 84 |
| 15 | David YatesDirectorHollywood | 2 | $2.30B | Harry Potter and the Deathly Hallows: Part 2 | 84 |
| 16 | Cary Joji FukunagaDirector | 2 | $809M | No Time to Die | 84 |
| 17 | Michelle DockeryActor | 3 | $316M | The Gentlemen | 84 |
| 18 | Sam MendesDirectorHollywood | 2 | $1.99B | Skyfall | 83 |
| 19 | Lashana LynchActorHollywood | 2 | $811M | No Time to Die | 83 |
| 20 | Maggie SmithActor | 4 | $437M | Gnomeo & Juliet | 79 |
| 21 | Emma ThompsonActor | 6 | $430M | Johnny English Strikes Again | 79 |
| 22 | Madeleine HarrisActor | 2 | $624M | Paddington | 78 |
| 23 | Paul KingDirector | 2 | $624M | Paddington | 78 |
| 24 | Renée ZellwegerActor | 3 | $391M | Bridget Jones's Baby | 78 |
| 25 | Olivia ColmanActor | 6 | $272M | The Iron Lady | 78 |
| 26 | Simon CurtisDirector | 3 | $236M | Downton Abbey: The Grand Finale | 78 |
| 27 | Tom HooperDirectorHollywood | 2 | $857M | Les Misérables | 77 |
| 28 | Hugh GrantActorHollywood | 3 | $312M | Bridget Jones: Mad About the Boy | 77 |
| 29 | Jim CarterActor | 2 | $287M | Downton Abbey | 75 |
| 30 | Christoph WaltzActorHollywood | 2 | $881M | Spectre | 74 |
| 31 | Mark StrongActorHollywood | 6 | $516M | Kingsman: The Secret Service | 73 |
| 32 | Jim BroadbentActor | 3 | $390M | Bridget Jones's Baby | 73 |
| 33 | Margot RobbieActorHollywood | 2 | $288M | “Wuthering Heights” | 73 |
| 34 | Jacob ElordiActorHollywood | 2 | $263M | “Wuthering Heights” | 73 |
| 35 | Emerald FennellDirector | 2 | $263M | “Wuthering Heights” | 73 |
| 36 | Jamie BellActorHollywood | 5 | $253M | Rocketman | 72 |
| 37 | Anne HathawayActorHollywood | 3 | $517M | Les Misérables | 70 |
| 38 | Toby JonesActorHollywood | 3 | $975M | Harry Potter and the Deathly Hallows: Part 1 | 69 |
| 39 | Helena Bonham CarterActorHollywood | 2 | $430M | The King's Speech | 69 |
| 40 | Edgar WrightDirectorHollywood | 2 | $273M | Baby Driver | 69 |
| 41 | Shazad LatifActor | 2 | $252M | “Wuthering Heights” | 69 |
| 42 | Domhnall GleesonActor | 4 | $188M | About Time | 68 |
| 43 | Gary OldmanActorHollywood | 3 | $247M | Darkest Hour | 67 |
| 44 | Danny BoyleDirector | 3 | $221M | Yesterday | 67 |
| 45 | Dexter FletcherDirector | 2 | $213M | Rocketman | 67 |
| 46 | Jack O'ConnellActorHollywood | 3 | $113M | 28 Years Later: The Bone Temple | 67 |
| 47 | Bill NighyActor | 5 | $265M | The Best Exotic Marigold Hotel | 66 |
| 48 | Stephen FrearsDirector | 3 | $216M | Philomena | 66 |
| 49 | Amanda SeyfriedActorHollywood | 2 | $444M | Les Misérables | 65 |
| 50 | Rowan AtkinsonActor | 2 | $319M | Johnny English Reborn | 64 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two British Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































