The biggest British Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside British Cinema. 26 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Hugh BonnevilleActor | 3 | $412M | Paddington in Peru | 96 |
| 2 | Jacob ElordiActorHollywood | 2 | $263M | “Wuthering Heights” | 83 |
| 3 | Emerald FennellDirector | 2 | $263M | “Wuthering Heights” | 83 |
| 4 | Shazad LatifActor | 2 | $252M | “Wuthering Heights” | 76 |
| 5 | Michelle DockeryActor | 2 | $201M | Downton Abbey: The Grand Finale | 76 |
| 6 | Simon CurtisDirector | 2 | $201M | Downton Abbey: The Grand Finale | 76 |
| 7 | Olivia ColmanActor | 4 | $141M | Ron's Gone Wrong | 68 |
| 8 | Jack O'ConnellActorHollywood | 2 | $110M | 28 Years Later: The Bone Temple | 67 |
| 9 | Barry KeoghanActorHollywood | 2 | $94M | Crime 101 | 63 |
| 10 | James NunnDirectorHollywood | 2 | $141M | One More Shot | 58 |
| 11 | Scott AdkinsActorHollywood | 2 | $141M | One More Shot | 58 |
| 12 | Maggie SmithActor | 2 | $96M | Downton Abbey: A New Era | 53 |
| 13 | Andy SambergActorHollywood | 2 | $75M | The Roses | 51 |
| 14 | Ralph FiennesActorHollywood | 2 | $62M | 28 Years Later: The Bone Temple | 49 |
| 15 | Andrew ScottActor | 2 | $35M | Pressure | 41 |
| 16 | Jeremy IrvineActor | 2 | $55M | Return to Silent Hill | 38 |
| 17 | Emma ThompsonActor | 3 | $56M | Roald Dahl's Matilda the Musical | 37 |
| 18 | Timothy SpallActor | 2 | $52M | Wicked Little Letters | 37 |
| 19 | Jessie BuckleyActor | 3 | $39M | Wicked Little Letters | 28 |
| 20 | Alexander SkarsgårdActorHollywood | 2 | $30M | Lee | 27 |
| 21 | Peter MullanActorHollywood | 2 | $22M | I Swear | 26 |
| 22 | Saoirse RonanActor | 2 | $26M | See How They Run | 16 |
| 23 | Rosamund PikeActor | 2 | $21M | Saltburn | 15 |
| 24 | Paapa EssieduActor | 2 | $15M | Men | 8 |
| 25 | David JonssonActorHollywood | 2 | $3M | Rye Lane | 8 |
| 26 | Rhys Frake-WaterfieldDirector | 2 | $8M | Winnie-the-Pooh: Blood and Honey 2 | 4 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two British Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

























