The biggest Cinéma Français names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Cinéma Français. 165 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Philippe LacheauActor | 15 | $316M | Alibi.com 2 | 89 |
| 2 | François CluzetActor | 4 | $508M | The Intouchables | 88 |
| 3 | Alexandre AstierActor | 5 | $238M | Asterix: The Secret of the Magic Potion | 88 |
| 4 | Olivier NakacheDirector | 4 | $466M | The Intouchables | 87 |
| 5 | Éric ToledanoDirector | 4 | $466M | The Intouchables | 87 |
| 6 | Christian ClavierActor | 6 | $408M | Serial (Bad) Weddings | 87 |
| 7 | ArtusActor | 2 | $168M | A Little Something Extra | 84 |
| 8 | Vincent CasselActor | 6 | $165M | Beauty and the Beast | 84 |
| 9 | François CivilActor | 5 | $113M | Beating Hearts | 84 |
| 10 | Tarek BoudaliActor | 9 | $175M | Alibi.com 2 | 83 |
| 11 | Omar SyActor | 8 | $494M | The Intouchables | 82 |
| 12 | Chantal LaubyActor | 3 | $275M | Serial (Bad) Weddings | 82 |
| 13 | Gilles LelloucheActor | 11 | $223M | Little White Lies | 82 |
| 14 | Pierre NineyActor | 7 | $143M | The Count of Monte-Cristo | 82 |
| 15 | Laurent LafitteActor | 4 | $118M | The Count of Monte-Cristo | 82 |
| 16 | Romain DurisActor | 10 | $167M | Heartbreaker | 81 |
| 17 | Guillaume CanetActor | 4 | $155M | Little White Lies | 81 |
| 18 | Luc BessonDirector | 4 | $115M | Dracula | 81 |
| 19 | Ary AbittanActor | 3 | $273M | Serial (Bad) Weddings | 80 |
| 20 | Élodie FontanActor | 5 | $108M | Alibi.com 2 | 78 |
| 21 | Jean-Paul RouveActor | 6 | $191M | The Magic Tuche | 77 |
| 22 | Dany BoonActor | 4 | $257M | Nothing to Declare | 76 |
| 23 | Jean DujardinActor | 9 | $206M | The Artist | 76 |
| 24 | Medi SadounActor | 2 | $264M | Serial (Bad) Weddings | 75 |
| 25 | Philippe de ChauveronDirector | 2 | $264M | Serial (Bad) Weddings | 75 |
| 26 | Anaïs DemoustierActor | 4 | $96M | The Count of Monte-Cristo | 75 |
| 27 | Isabelle NantyActor | 5 | $155M | The Magic Tuche | 73 |
| 28 | Adèle ExarchopoulosActor | 5 | $78M | Beating Hearts | 73 |
| 29 | Pio MarmaïActor | 4 | $68M | The Three Musketeers: D'Artagnan | 73 |
| 30 | David CharhonDirector | 2 | $130M | The Last Mercenary | 72 |
| 31 | Julien ArrutiActor | 5 | $97M | Alibi.com 2 | 72 |
| 32 | Louis ClichyDirector | 2 | $126M | Asterix: The Secret of the Magic Potion | 71 |
| 33 | Bastien BouillonActor | 4 | $84M | The Count of Monte-Cristo | 71 |
| 34 | Louis GarrelActor | 6 | $64M | An Officer and a Spy | 69 |
| 35 | François DamiensActor | 3 | $130M | The Bélier Family | 68 |
| 36 | Albert DupontelActor | 4 | $64M | Bye Bye Morons | 68 |
| 37 | Benoît MagimelActor | 6 | $79M | Little White Lies | 67 |
| 38 | Martin BourboulonDirector | 3 | $67M | The Three Musketeers: D'Artagnan | 67 |
| 39 | Antonin BaudryDirector | 3 | $45M | De Gaulle: Résistance | 67 |
| 40 | Franck GastambideActor | 2 | $129M | Taxi 5 | 66 |
| 41 | Franck DuboscActor | 8 | $88M | The Visitors: Bastille Day | 66 |
| 42 | Caleb Landry JonesActorHollywood | 2 | $46M | Dracula | 66 |
| 43 | Mathieu KassovitzActor | 2 | $187M | Amelie | 65 |
| 44 | Benoît PoelvoordeActor | 3 | $121M | Nothing to Declare | 65 |
| 45 | MaïwennDirector | 4 | $54M | Polisse | 65 |
| 46 | Bérénice BejoActor | 3 | $146M | The Artist | 64 |
| 47 | Lambert WilsonActor | 6 | $124M | HOUBA! On the Trail of the Marsupilami | 63 |
| 48 | Pierre-François Martin-LavalActor | 4 | $116M | Serial Teachers | 63 |
| 49 | Claire NadeauActor | 3 | $97M | The Magic Tuche | 63 |
| 50 | Olivier BarouxDirector | 3 | $97M | The Magic Tuche | 63 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Cinéma Français films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.
















































