The biggest Cinema Italiano names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Cinema Italiano. 121 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Paola CortellesiActor | 6 | $133M | There's Still Tomorrow | 93 |
| 2 | Checco ZaloneActor | 6 | $349M | Where Am I Going? | 92 |
| 3 | Gennaro NunzianteDirector | 5 | $255M | Where Am I Going? | 91 |
| 4 | Paolo GenoveseDirector | 6 | $96M | Perfect Strangers | 89 |
| 5 | Roberto BenigniActor | 3 | $477M | Life Is Beautiful | 87 |
| 6 | Emanuela FanelliActor | 2 | $72M | There's Still Tomorrow | 85 |
| 7 | Edoardo LeoActor | 11 | $82M | Perfect Strangers | 84 |
| 8 | Sonia BergamascoActor | 4 | $100M | Where Am I Going? | 83 |
| 9 | Nanni MorettiDirector | 7 | $68M | We Have a Pope | 83 |
| 10 | Ferzan ÖzpetekDirector | 5 | $49M | Diamonds | 83 |
| 11 | Romana Maggiora VerganoActor | 2 | $50M | There's Still Tomorrow | 82 |
| 12 | Alessandro SianiActor | 4 | $122M | Welcome to the South | 81 |
| 13 | Carlo VerdoneActor | 8 | $108M | The Great Beauty | 79 |
| 14 | Valerio MastandreaActor | 7 | $66M | There's Still Tomorrow | 78 |
| 15 | Riccardo MilaniDirector | 5 | $46M | Like a Cat on a Highway | 78 |
| 16 | Antonio AlbaneseActor | 6 | $45M | Like a Cat on a Highway | 78 |
| 17 | Marco GialliniActor | 7 | $60M | Perfect Strangers | 77 |
| 18 | Paolo SorrentinoDirector | 8 | $47M | The Great Beauty | 77 |
| 19 | Valentina LodoviniActor | 3 | $108M | Welcome to the South | 76 |
| 20 | Jasmine TrincaActor | 3 | $28M | Diamonds | 76 |
| 21 | Claudio BisioActor | 6 | $120M | Welcome to the South | 75 |
| 22 | Angela FinocchiaroActor | 3 | $123M | Welcome to the South | 74 |
| 23 | Barbora BobuľováActor | 5 | $49M | The Immature | 74 |
| 24 | Luca MinieroDirector | 3 | $103M | Welcome to the South | 73 |
| 25 | Fabio De LuigiActor | 6 | $40M | The Worst Week of My Life | 73 |
| 26 | Margherita BuyActor | 4 | $36M | We Have a Pope | 73 |
| 27 | Matteo GarroneDirector | 4 | $31M | Pinocchio | 72 |
| 28 | Elena Sofia RicciActor | 4 | $29M | Diamonds | 72 |
| 29 | Alba RohrwacherActor | 5 | $30M | I Am Love | 71 |
| 30 | Toni ServilloActor | 10 | $44M | The Great Beauty | 69 |
| 31 | Anna FogliettaActor | 4 | $42M | Perfect Strangers | 69 |
| 32 | Luisa RanieriActor | 2 | $20M | Diamonds | 68 |
| 33 | Lunetta SavinoActor | 2 | $29M | Diamonds | 67 |
| 34 | Pilar FogliatiActor | 2 | $22M | Somebody to Love | 67 |
| 35 | Stefano AccorsiActor | 4 | $21M | The Goddess of Fortune | 66 |
| 36 | Rocco PapaleoActor | 6 | $56M | What a Beautiful Day | 65 |
| 37 | Pierfrancesco FavinoActor | 6 | $24M | A Flat for Three | 65 |
| 38 | Silvio OrlandoActor | 3 | $19M | Parthenope | 65 |
| 39 | Giuseppe BattistonActor | 2 | $36M | Perfect Strangers | 62 |
| 40 | Giuseppe TornatoreDirector | 3 | $27M | The Best Offer | 62 |
| 41 | Alessandro GenovesiDirector | 3 | $31M | The Worst Week of My Life | 59 |
| 42 | Kasia SmutniakActor | 6 | $27M | Welcome Mr. President! | 59 |
| 43 | Anna BonaiutoActor | 3 | $40M | Me, Them and Lara | 58 |
| 44 | Riccardo ScamarcioActor | 5 | $21M | Loose Cannons | 58 |
| 45 | Elio GermanoActor | 6 | $12M | Three Goodbyes | 58 |
| 46 | Gigi ProiettiActor | 2 | $22M | Pinocchio | 54 |
| 47 | Fabrizio BentivoglioActor | 4 | $23M | Everything Everything Nothing Nothing | 53 |
| 48 | Claudia PandolfiActor | 3 | $13M | The Boy with Pink Pants | 53 |
| 49 | Raoul BovaActor | 2 | $38M | The Immature | 52 |
| 50 | Ambra AngioliniActor | 2 | $38M | The Immature | 52 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Cinema Italiano films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































