The biggest Cinema Italiano names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Cinema Italiano. 39 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Paola CortellesiActor | 2 | $100M | There's Still Tomorrow | 94 |
| 2 | Emanuela FanelliActor | 2 | $72M | There's Still Tomorrow | 90 |
| 3 | Romana Maggiora VerganoActor | 2 | $50M | There's Still Tomorrow | 86 |
| 4 | Gennaro NunzianteDirector | 2 | $84M | Buen Camino | 84 |
| 5 | Valerio MastandreaActor | 5 | $59M | There's Still Tomorrow | 81 |
| 6 | Edoardo LeoActor | 2 | $23M | Somebody to Love | 80 |
| 7 | Paolo GenoveseDirector | 2 | $22M | Somebody to Love | 79 |
| 8 | Luisa RanieriActor | 2 | $20M | Diamonds | 76 |
| 9 | Pilar FogliatiActor | 2 | $22M | Somebody to Love | 73 |
| 10 | Jasmine TrincaActor | 2 | $20M | Diamonds | 71 |
| 11 | Silvio OrlandoActor | 3 | $19M | Parthenope | 69 |
| 12 | Paolo SorrentinoDirector | 3 | $11M | Parthenope | 63 |
| 13 | Claudia PandolfiActor | 3 | $13M | The Boy with Pink Pants | 62 |
| 14 | Nanni MorettiActor | 2 | $13M | A Brighter Tomorrow | 60 |
| 15 | Elio GermanoActor | 5 | $10M | Three Goodbyes | 59 |
| 16 | Antonio AlbaneseActor | 3 | $12M | A World Apart | 58 |
| 17 | Alba RohrwacherActor | 2 | $9M | La Chimera | 58 |
| 18 | Paolo PierobonActor | 3 | $8M | Kidnapped | 56 |
| 19 | Silvia D'AmicoActor | 2 | $8M | The Commander | 52 |
| 20 | Pierfrancesco FavinoActor | 2 | $8M | The Commander | 49 |
| 21 | Leonardo MalteseActor | 2 | $6M | Kidnapped | 45 |
| 22 | Michele RiondinoActor | 4 | $5M | Primavera | 45 |
| 23 | Francesco Di LevaActor | 2 | $5M | Last Night of Amore | 41 |
| 24 | Fabio De LuigiActor | 2 | $5M | 50 km/h | 40 |
| 25 | Fabrizia SacchiActor | 2 | $4M | Primavera | 39 |
| 26 | Gabriele MainettiDirector | 2 | $5M | Freaks Out | 36 |
| 27 | Claudio SantamariaActor | 2 | $4M | Freaks Out | 32 |
| 28 | Paolo VirzìDirector | 2 | $4M | Five Seconds | 30 |
| 29 | Galatea BellugiActor | 2 | $3M | Five Seconds | 26 |
| 30 | Miriam LeoneActor | 2 | $4M | Diabolik | 21 |
| 31 | Marco ManettiDirector | 2 | $4M | Diabolik | 21 |
| 32 | Antonio ManettiDirector | 2 | $4M | Diabolik | 21 |
| 33 | Pietro CastellittoActor | 3 | $3M | Freaks Out | 15 |
| 34 | Monica BellucciActor | 2 | $3M | Dry | 14 |
| 35 | Vanessa ScaleraActor | 2 | $2M | Palazzina LAF | 13 |
| 36 | Rocco PapaleoActor | 2 | $1M | The Greater Good | 13 |
| 37 | Anna FerzettiActor | 2 | $1M | The Negotiator | 12 |
| 38 | Teresa SaponangeloActor | 2 | $902K | The Greater Good | 9 |
| 39 | Toni ServilloActor | 2 | $237K | The Hand of God | 9 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Cinema Italiano films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.






































