The biggest Japanese Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Japanese Cinema. 223 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Natsuki HanaeActor | 4 | $1.33B | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 97 |
| 2 | Haruo SotozakiDirector | 3 | $1.32B | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 95 |
| 3 | Makoto ShinkaiDirector | 4 | $916M | Your Name. | 95 |
| 4 | Ryunosuke KamikiActor | 4 | $713M | Your Name. | 92 |
| 5 | Akira IshidaActor | 3 | $897M | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 91 |
| 6 | Hayao MiyazakiDirector | 3 | $687M | The Boy and the Heron | 91 |
| 7 | Hiro ShimonoActor | 2 | $1.32B | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 89 |
| 8 | Kappei YamaguchiActor | 11 | $758M | Detective Conan: One-Eyed Flashback | 88 |
| 9 | Minami TakayamaActor | 9 | $698M | Detective Conan: One-Eyed Flashback | 87 |
| 10 | Wakana YamazakiActor | 9 | $698M | Detective Conan: One-Eyed Flashback | 87 |
| 11 | Rikiya KoyamaActor | 8 | $657M | Detective Conan: One-Eyed Flashback | 87 |
| 12 | Megumi OgataActor | 4 | $401M | Jujutsu Kaisen 0 | 87 |
| 13 | Kazuya NakaiActor | 7 | $453M | One Piece Film Red | 86 |
| 14 | Mayumi TanakaActor | 5 | $446M | One Piece Film Red | 86 |
| 15 | Akari KitoActor | 2 | $524M | Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train | 85 |
| 16 | Yoshitsugu MatsuokaActor | 7 | $586M | Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train | 84 |
| 17 | Shota SometaniActor | 8 | $482M | Suzume | 84 |
| 18 | Hideaki AnnoDirector | 5 | $373M | The Wind Rises | 84 |
| 19 | Megumi HayashibaraActor | 6 | $350M | Detective Conan: Black Iron Submarine | 84 |
| 20 | Ryo YoshizawaActor | 6 | $310M | Kokuho | 84 |
| 21 | Takahiro SakuraiActor | 14 | $1.02B | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 82 |
| 22 | Aoi YuukiActor | 11 | $583M | Your Name. | 82 |
| 23 | Ryo NaritaActor | 2 | $471M | Your Name. | 82 |
| 24 | Ryo HorikawaActor | 4 | $345M | Dragon Ball Super: Broly | 82 |
| 25 | Masako NozawaActor | 4 | $324M | Dragon Ball Super: Broly | 82 |
| 26 | Masaki SudaActor | 5 | $353M | The Boy and the Heron | 81 |
| 27 | Reina UedaActor | 4 | $230M | Chainsaw Man - The Movie: Reze Arc | 81 |
| 28 | Takashi YamazakiDirector | 6 | $276M | Godzilla Minus One | 80 |
| 29 | Yuki KajiActor | 12 | $252M | HAIKYU!! The Dumpster Battle | 78 |
| 30 | Mamoru HosodaDirector | 5 | $200M | Belle | 78 |
| 31 | Yuichi NakamuraActor | 6 | $309M | Jujutsu Kaisen 0 | 77 |
| 32 | Akemi OkamuraActor | 4 | $275M | One Piece: Stampede | 77 |
| 33 | Toshio FurukawaActor | 2 | $212M | Dragon Ball Super: Broly | 77 |
| 34 | Munetaka AokiActor | 3 | $154M | Godzilla Minus One | 77 |
| 35 | Daiki YamashitaActor | 4 | $137M | My Hero Academia: World Heroes' Mission | 77 |
| 36 | Hiroshi KamiyaActor | 8 | $157M | Dragon Ball Super: Super Hero | 76 |
| 37 | Eri FukatsuActor | 3 | $337M | Suzume | 75 |
| 38 | Miyu IrinoActor | 6 | $331M | Spirited Away | 75 |
| 39 | Kento YamazakiActor | 5 | $147M | Kingdom: Return of the Great General | 75 |
| 40 | Ikue OtaniActor | 11 | $351M | Pokémon: Zoroark - Master of Illusions | 74 |
| 41 | Rica MatsumotoActor | 11 | $351M | Pokémon: Zoroark - Master of Illusions | 74 |
| 42 | Kana HanazawaActor | 8 | $220M | Jujutsu Kaisen 0 | 73 |
| 43 | Saori HayamiActor | 6 | $121M | Spy x Family Code: White | 73 |
| 44 | Kaori NazukaActor | 2 | $172M | One Piece Film Red | 72 |
| 45 | Tatsuya NagamineDirector | 2 | $199M | Dragon Ball Super: Broly | 71 |
| 46 | Hidetoshi NishijimaActor | 3 | $168M | The Wind Rises | 71 |
| 47 | Shinsuke SatoDirector | 4 | $129M | Kingdom: Return of the Great General | 71 |
| 48 | Kunihiko YuyamaDirector | 9 | $307M | Pokémon: Zoroark - Master of Illusions | 70 |
| 49 | Hiromasa YonebayashiDirector | 3 | $227M | Arrietty | 70 |
| 50 | Yuko MiyamuraActor | 2 | $161M | Evangelion: 3.0+1.0 Thrice Upon a Time | 70 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Japanese Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.

















































