The biggest Japanese Cinema names
Star power counts what a person led rather than what they appeared in: the gross of the films they were top-billed in or directed, how that run held up, how many there were, how recent, and how audiences rated them. Every figure is a percentile inside Japanese Cinema. 42 people qualify.
| # | Person | Films led | Gross led | Biggest | Star power |
|---|---|---|---|---|---|
| 1 | Takahiro SakuraiActor | 3 | $999M | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 98 |
| 2 | Akira IshidaActor | 2 | $830M | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 92 |
| 3 | Rikiya KoyamaActor | 3 | $381M | Detective Conan: One-Eyed Flashback | 82 |
| 4 | Minami TakayamaActor | 3 | $381M | Detective Conan: One-Eyed Flashback | 82 |
| 5 | Wakana YamazakiActor | 3 | $381M | Detective Conan: One-Eyed Flashback | 82 |
| 6 | Yuichi NakamuraActor | 3 | $306M | Jujutsu Kaisen 0 | 80 |
| 7 | Shota SometaniActor | 2 | $319M | Suzume | 79 |
| 8 | Ryo YoshizawaActor | 4 | $260M | Kokuho | 77 |
| 9 | Reina UedaActor | 3 | $212M | Chainsaw Man - The Movie: Reze Arc | 76 |
| 10 | Masaki SudaActor | 3 | $302M | The Boy and the Heron | 72 |
| 11 | Megumi OgataActor | 2 | $240M | Jujutsu Kaisen 0 | 71 |
| 12 | Kana HanazawaActor | 2 | $200M | Jujutsu Kaisen 0 | 68 |
| 13 | Kento YamazakiActor | 4 | $144M | Kingdom: Return of the Great General | 65 |
| 14 | Minami HamabeActor | 2 | $129M | Godzilla Minus One | 65 |
| 15 | Yuki KajiActor | 3 | $125M | HAIKYU!! The Dumpster Battle | 64 |
| 16 | Munetaka AokiActor | 2 | $120M | Godzilla Minus One | 63 |
| 17 | Hiroshi KamiyaActor | 2 | $108M | Dragon Ball Super: Super Hero | 57 |
| 18 | Kanna HashimotoActor | 3 | $125M | Kingdom: Return of the Great General | 56 |
| 19 | Shinsuke SatoDirector | 3 | $125M | Kingdom: Return of the Great General | 56 |
| 20 | Kaito IshikawaActor | 2 | $102M | HAIKYU!! The Dumpster Battle | 55 |
| 21 | Saori HayamiActor | 3 | $87M | Spy x Family Code: White | 52 |
| 22 | Nana SeinoActor | 3 | $76M | Kingdom III: The Flame of Destiny | 47 |
| 23 | Shota GoshozonoDirector | 2 | $54M | JUJUTSU KAISEN: Execution | 47 |
| 24 | Anna NagaseActor | 3 | $33M | Cosmic Princess Kaguya! | 38 |
| 25 | Junya EnokiActor | 2 | $46M | JUJUTSU KAISEN: Execution | 36 |
| 26 | Masami NagasawaActor | 2 | $46M | Shin Ultraman | 32 |
| 27 | Wasabi MizutaActor | 2 | $49M | Doraemon the Movie: New Nobita and the Castle of the Undersea Devil | 31 |
| 28 | Megumi OoharaActor | 2 | $49M | Doraemon the Movie: New Nobita and the Castle of the Undersea Devil | 31 |
| 29 | Yumi KakazuActor | 2 | $49M | Doraemon the Movie: New Nobita and the Castle of the Undersea Devil | 31 |
| 30 | Subaru KimuraActor | 2 | $49M | Doraemon the Movie: New Nobita and the Castle of the Undersea Devil | 31 |
| 31 | Yoshitsugu MatsuokaActor | 3 | $27M | Sword Art Online the Movie - Progressive - Aria of a Starless Night | 31 |
| 32 | Haruka TomatsuActor | 3 | $25M | Sword Art Online the Movie - Progressive - Aria of a Starless Night | 30 |
| 33 | Inori MinaseActor | 3 | $26M | Sword Art Online the Movie - Progressive - Aria of a Starless Night | 28 |
| 34 | Yuma UchidaActor | 2 | $18M | BLUE LOCK THE MOVIE -EPISODE NAGI- | 26 |
| 35 | Ayako KonoDirector | 2 | $23M | Sword Art Online the Movie - Progressive - Aria of a Starless Night | 22 |
| 36 | Koji SetoActor | 2 | $13M | Dollhouse | 19 |
| 37 | Tasuku EmotoActor | 2 | $16M | Shin Kamen Rider | 11 |
| 38 | Mirai MoriyamaActor | 2 | $16M | Shin Kamen Rider | 11 |
| 39 | Kiyoshi KurosawaDirector | 2 | $8M | The Samurai and the Prisoner | 10 |
| 40 | Hirokazu Kore-edaDirector | 2 | $5M | Sheep in the Box | 9 |
| 41 | Momoka TerasawaActor | 2 | $4M | Milky☆Subway: The Galactic Limited Express - the Movie | 9 |
| 42 | Amane OkayamaActor | 2 | $2M | Cloud | 0 |
How star power is scored
- Gross led
- Reported gross of the films the person was top-billed in (first 4 cast credits, or director), counted once per film.
- Consistency
- How those films did as a run, so one giant hit does not paper over a string of flops.
- Body of work
- How many films they have led; quantity helps but does not dominate.
- Momentum
- Gross led, discounted by age.
- Audience rating
- How audiences rated the films they led.
Every signal is a percentile among people who have led at least two Japanese Cinema films. Figures are as reported on TMDB and Wikipedia, and are indicative rather than audited.








































