Top Kollywood films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Kollywood releases rather than against Hollywood. 227 of 464 Kollywood films have reported figures.
Verdicts by year
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Vikram2022 | $59Mon $15M | 3.8× | 7.6190 votes | 95 |
| 2 | Amaran2024 | $39Mon $14M | 2.7× | 7.4264 votes | 92 |
| 3 | Maharaja2024 | $23Mon $2M | 9.5× | 7.7257 votes | 92 |
| 4 | Leo2023 | $73Mon $39M | 1.9× | 6.9152 votes | 88 |
| 5 | Ponniyin Selvan: Part I2022 | $59Mon $30M | 2× | 7.1100 votes | 88 |
| 6 | Jailer2023 | $76Mon $25M | 3× | 6.5127 votes | 86 |
| 7 | Mersal2017 | $38Mon $18M | 2.1× | 7.3137 votes | 85 |
| 8 | Dragon2025 | $18Mon $4M | 4.1× | 7.452 votes | 82 |
| 9 | Vishwanath & Sons2026 | $27Mon $14M | 1.9× | 7.234 votes | 81 |
| 10 | Karuppu2026 | $36Mon $16M | 2.3× | 6.632 votes | 80 |
| 11 | Master2021 | $35Mon $18M | 1.9× | 6.6137 votes | 80 |
| 12 | Petta2019 | $33Mon $23M | 1.4× | 7.297 votes | 79 |
| 13 | Kaithi2019 | $15Mon $4M | 4.2× | 7.6172 votes | 79 |
| 14 | I2015 | $37Mon $16M | 2.4× | 6.7143 votes | 78 |
| 15 | Tourist Family2025 | $11Mon $819K | 12.9× | 7.947 votes | 78 |
| 16 | Coolie2025 | $70Mon $44M | 1.6× | 6.295 votes | 77 |
| 17 | Enthiran2010 | $66Mon $31M | 2.1× | 6.6270 votes | 77 |
| 18 | Love Today2022 | $13Mon $636K | 20× | 6.965 votes | 76 |
| 19 | Bigil2019 | $42Mon $26M | 1.6× | 6.385 votes | 75 |
| 20 | Nanban2012 | $28Mon $8M | 3.4× | 7.272 votes | 75 |
| 21 | Thani Oruvan2015 | $16Mon $2M | 6.7× | 7.4107 votes | 75 |
| 22 | DC2026 | $12Mon $3M | 4× | 7.825 votes | 75 |
| 23 | Blast2026 | $9Mon $2M | 4.2× | 7.871 votes | 75 |
| 24 | Ponniyin Selvan: Part 22023 | $40Mon $30M | 1.4× | 6.265 votes | 74 |
| 25 | Retro2025 | $19Mon $7M | 2.6× | 6.348 votes | 74 |
| 26 | Theri2016 | $22Mon $11M | 2× | 6.9120 votes | 73 |
| 27 | Kabali2016 | $48Mon $15M | 3.2× | 6.097 votes | 72 |
| 28 | Kaththi2014 | $19Mon $8M | 2.3× | 7.2113 votes | 72 |
| 29 | Thiruchitrambalam2022 | $15M | — | 7.474 votes | 72 |
| 30 | Vishwaroopam2013 | $38Mon $17M | 2.2× | 6.4106 votes | 71 |
| 31 | Thuppakki2012 | $23Mon $13M | 1.7× | 7.3127 votes | 71 |
| 32 | Thalaivan Thalaivii2025 | $13Mon $3M | 4.4× | 6.812 votes | 71 |
| 33 | Mandaadi2026 | $17Mon $9M | 2× | —5 votes | 71 |
| 34 | 2.02018 | $110Mon $77M | 1.4× | 5.8190 votes | 70 |
| 35 | Vettaiyan2024 | $30Mon $36M | 0.8× | 6.244 votes | 70 |
| 36 | Youth2026 | $9Mon $753K | 11.7× | 6.923 votes | 70 |
| 37 | Singam2010 | $20Mon $3M | 6× | 6.879 votes | 69 |
| 38 | Maanaadu2021 | $16Mon $12M | 1.3× | 6.955 votes | 69 |
| 39 | Maaveeran2023 | $11Mon $4M | 2.5× | 7.154 votes | 69 |
| 40 | Vikram Vedha2017 | $9Mon $2M | 5.5× | 7.3244 votes | 69 |
| 41 | Nerkonda Paarvai2019 | $21M | — | 6.930 votes | 69 |
| 42 | Jana Nayagan2026 | $37Mon $46M | 0.8× | 5.222 votes | 68 |
| 43 | Viswasam2019 | $27Mon $14M | 1.9× | 6.250 votes | 68 |
| 44 | Thaai Kizhavi2026 | $9Mon $1M | 7.7× | 7.115 votes | 68 |
| 45 | The Greatest of All Time2024 | $54Mon $47M | 1.2× | 4.752 votes | 67 |
| 46 | Sarkar2018 | $37Mon $16M | 2.3× | 5.791 votes | 67 |
| 47 | Good Bad Ugly2025 | $26Mon $32M | 0.8× | 5.931 votes | 67 |
| 48 | Raayan2024 | $19Mon $12M | 1.6× | 6.041 votes | 67 |
| 49 | Mankatha2011 | $18Mon $5M | 3.5× | 6.877 votes | 67 |
| 50 | 242016 | $15Mon $10M | 1.4× | 7.2145 votes | 67 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































