Industries / Tollywood / 2010
Tollywood hits and flops, 2010
Every Tollywood film released in 2010 with a cost and a gross on record, graded on gross against cost six weeks after release. Blockbuster is three times its cost and up, hit is one and a half, average is one, and anything under one is a flop. 12 of the year's releases have both figures.
1blockbuster3hit2average6flop
| # | Film | Cost | Took | Return | Verdict |
|---|---|---|---|---|---|
| 1 | Vedam2010-06-04 | $3M | $9M | 3.0× | Blockbuster |
| 2 | Ye Maaya Chesave2010-02-26 | $2M | $7M | 3.0× | Hit |
| 3 | Maryada Ramanna2010-07-23 | $3M | $6M | 2.2× | Hit |
| 4 | Simha2010-04-30 | $4M | $8M | 2.0× | Hit |
| 5 | Brindavanam2010-10-14 | $7M | $8M | 1.2× | Average |
| 6 | Adhurs2010-01-13 | $6M | $6M | 1.1× | Average |
| 7 | Varudu2010-03-31 | $5M | $4M | 0.9× | Flop |
| 8 | Darling2010-04-23 | $5M | $4M | 0.8× | Flop |
| 9 | Orange2010-11-26 | $8M | $4M | 0.5× | Flop |
| 10 | Khaleja2010-10-07 | $8M | $4M | 0.5× | Flop |
| 11 | Komaram Puli2010-09-10 | $9M | $3M | 0.3× | Flop |
| 12 | Prasthanam2010-04-16 | $4M | $1M | 0.3× | Flop |
How a verdict is reached
- Blockbuster
- Gross of at least 3× cost and up what the film cost to make.
- Hit
- Gross of at least 1.5× what the film cost to make.
- Average
- Gross of at least 1× what the film cost to make.
- Flop
- Anything that did not return its cost. under 1×.
Budget and gross as reported on TMDB A film is graded 42 days after release, so a run still in cinemas is not called early, and a film with no budget on record cannot be graded at all.











