Top Cinéma Français films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Cinéma Français releases rather than against Hollywood. 204 of 401 Cinéma Français films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | The Intouchables2011 | $427Mon $13M | 20× | 8.318,902 votes | 98 |
| 2 | The Count of Monte-Cristo2024 | $75Mon $46M | 1.6× | 7.92,146 votes | 93 |
| 3 | Les Misérables2019 | $55Mon $3M | 20× | 7.61,632 votes | 93 |
| 4 | The Artist2011 | $133Mon $15M | 8.9× | 7.43,627 votes | 91 |
| 5 | A Little Something Extra2024 | $84Mon $6M | 13.1× | 7.1877 votes | 91 |
| 6 | Anatomy of a Fall2023 | $36Mon $7M | 5.5× | 7.53,508 votes | 91 |
| 7 | Serial (Bad) Weddings2014 | $176Mon $13M | 13.6× | 6.73,558 votes | 86 |
| 8 | The Marching Band2024 | $26Mon $6M | 4.3× | 7.3523 votes | 85 |
| 9 | Flow2024 | $18Mon $4M | 4.8× | 8.13,092 votes | 85 |
| 10 | The Bélier Family2014 | $73Mon $11M | 6.6× | 7.02,524 votes | 84 |
| 11 | Amelie2001 | $174Mon $10M | 17.4× | 7.912,694 votes | 83 |
| 12 | Mia and the White Lion2018 | $35Mon $10M | 3.7× | 7.2932 votes | 83 |
| 13 | Asterix: The Secret of the Magic Potion2018 | $74Mon $36M | 2.1× | 6.81,346 votes | 82 |
| 14 | Dracula2025 | $42Mon $52M | 0.8× | 7.31,507 votes | 82 |
| 15 | Beating Hearts2024 | $36Mon $37M | 1× | 7.21,066 votes | 81 |
| 16 | Miraculous: Ladybug & Cat Noir, The Movie2023 | $40Mon $86M | 0.5× | 7.6987 votes | 79 |
| 17 | Amour2012 | $30Mon $9M | 3.3× | 7.71,827 votes | 79 |
| 18 | Serial (Bad) Weddings 22019 | $88Mon $19M | 4.7× | 5.91,331 votes | 77 |
| 19 | Asterix: The Mansions of the Gods2014 | $51Mon $30M | 1.7× | 6.81,500 votes | 76 |
| 20 | Little White Lies2010 | $49Mon $25M | 1.9× | 7.11,658 votes | 76 |
| 21 | De Gaulle: Résistance2026 | $19Mon $25M | 0.8× | 7.8220 votes | 76 |
| 22 | The Three Musketeers: D'Artagnan2023 | $32Mon $28M | 1.2× | 6.91,470 votes | 75 |
| 23 | The Last Mercenary2021 | $105M | — | 6.3677 votes | 75 |
| 24 | Belle and Sebastian2013 | $36Mon $11M | 3.2× | 6.9687 votes | 73 |
| 25 | Bye Bye Morons2020 | $17Mon $10M | 1.7× | 7.2970 votes | 73 |
| 26 | Of Gods and Men2010 | $41Mon $4M | 10.4× | 6.7425 votes | 72 |
| 27 | Taxi 52018 | $64Mon $20M | 3.2× | 5.41,100 votes | 71 |
| 28 | Heartbreaker2010 | $47Mon $9M | 5.4× | 6.61,428 votes | 71 |
| 29 | The Beasts2022 | $10Mon $4M | 2.6× | 7.5984 votes | 71 |
| 30 | Alibi.com 22023 | $34M | — | 6.6500 votes | 71 |
| 31 | Just an Illusion2026 | $16M | — | 7.3213 votes | 71 |
| 32 | Nothing to Declare2010 | $94Mon $28M | 3.4× | 5.91,204 votes | 70 |
| 33 | Alibi.com2017 | $29Mon $8M | 3.9× | 6.51,782 votes | 70 |
| 34 | C'est la vie!2017 | $24Mon $17M | 1.4× | 7.01,640 votes | 70 |
| 35 | La Belle Époque2019 | $14Mon $11M | 1.3× | 7.41,091 votes | 70 |
| 36 | The Magic Tuche2018 | $47Mon $15M | 3.2× | 5.3849 votes | 69 |
| 37 | Minuscule: Valley of the Lost Ants2013 | $30Mon $20M | 1.5× | 7.0491 votes | 69 |
| 38 | Rust and Bone2012 | $26Mon $15M | 1.7× | 7.21,496 votes | 69 |
| 39 | Blue Is the Warmest Color2013 | $20Mon $4M | 4.6× | 7.14,952 votes | 69 |
| 40 | November2022 | $18Mon $18M | 1× | 7.0901 votes | 69 |
| 41 | De Gaulle: Liberté2026 | $14Mon $25M | 0.6× | 7.8193 votes | 69 |
| 42 | Rise2022 | $11Mon $8M | 1.4× | 7.4465 votes | 69 |
| 43 | The Round Up2010 | $25Mon $20M | 1.3× | 7.51,054 votes | 68 |
| 44 | Babysitting2014 | $20Mon $3M | 6× | 6.82,043 votes | 68 |
| 45 | Portrait of a Lady on Fire2019 | $10Mon $6M | 1.7× | 8.13,066 votes | 68 |
| 46 | Beauty and the Beast2014 | $47Mon $33M | 1.4× | 6.32,251 votes | 67 |
| 47 | See You Up There2017 | $15Mon $23M | 0.7× | 7.81,384 votes | 67 |
| 48 | The Tuche Family: The American Dream2016 | $35Mon $9M | 4.1× | 5.61,027 votes | 66 |
| 49 | Marsupilami2026 | $22Mon $34M | 0.7× | 6.4173 votes | 66 |
| 50 | Kaamelott: The First Chapter2021 | $19Mon $18M | 1.1× | 6.6768 votes | 66 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































