Top Cinéma Français films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Cinéma Français releases rather than against Hollywood. 60 of 401 Cinéma Français films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | The Count of Monte-Cristo2024 | $75Mon $46M | 1.6× | 7.92,146 votes | 97 |
| 2 | A Little Something Extra2024 | $84Mon $6M | 13.1× | 7.1877 votes | 93 |
| 3 | Anatomy of a Fall2023 | $36Mon $7M | 5.5× | 7.53,508 votes | 90 |
| 4 | Dracula2025 | $42Mon $52M | 0.8× | 7.31,507 votes | 88 |
| 5 | Beating Hearts2024 | $36Mon $37M | 1× | 7.21,066 votes | 86 |
| 6 | The Marching Band2024 | $26Mon $6M | 4.3× | 7.3523 votes | 84 |
| 7 | Miraculous: Ladybug & Cat Noir, The Movie2023 | $40Mon $86M | 0.5× | 7.6987 votes | 83 |
| 8 | De Gaulle: Résistance2026 | $19Mon $25M | 0.8× | 7.8220 votes | 83 |
| 9 | Flow2024 | $18Mon $4M | 4.8× | 8.13,092 votes | 82 |
| 10 | The Three Musketeers: D'Artagnan2023 | $32Mon $28M | 1.2× | 6.91,470 votes | 74 |
| 11 | Marsupilami2026 | $22Mon $34M | 0.7× | 6.4173 votes | 74 |
| 12 | Asterix & Obelix: The Middle Kingdom2023 | $46Mon $72M | 0.6× | 4.81,208 votes | 73 |
| 13 | De Gaulle: Liberté2026 | $14Mon $25M | 0.6× | 7.8193 votes | 73 |
| 14 | Just an Illusion2026 | $16M | — | 7.3213 votes | 72 |
| 15 | Alibi.com 22023 | $34M | — | 6.6500 votes | 71 |
| 16 | The Three Musketeers: Milady2023 | $22Mon $39M | 0.6× | 6.4868 votes | 62 |
| 17 | November2022 | $18Mon $18M | 1× | 7.0901 votes | 62 |
| 18 | It Was Just an Accident2025 | $10Mon $6M | 1.6× | 7.2695 votes | 62 |
| 19 | Once Upon My Mother2025 | $12M | — | 7.0276 votes | 62 |
| 20 | Emilia Pérez2024 | $16Mon $26M | 0.6× | 6.42,051 votes | 60 |
| 21 | Colours of Time2025 | $10M | — | 7.3295 votes | 60 |
| 22 | Cocorico2024 | $18M | — | 5.6345 votes | 59 |
| 23 | Rise2022 | $11Mon $8M | 1.4× | 7.4465 votes | 57 |
| 24 | The Beasts2022 | $10Mon $4M | 2.6× | 7.5984 votes | 57 |
| 25 | Dog 512025 | $11M | — | 6.1360 votes | 56 |
| 26 | The Seed of the Sacred Fig2024 | $7Mon $3M | 2.2× | 7.5519 votes | 55 |
| 27 | How to Make a Killing2025 | $12M | — | 6.4408 votes | 55 |
| 28 | Jeanne du Barry2023 | $13Mon $22M | 0.6× | 6.9726 votes | 53 |
| 29 | The Stranger2025 | $9M | — | 6.8240 votes | 52 |
| 30 | A Private Life2025 | $10M | — | 5.5280 votes | 51 |
| 31 | The American Dream2026 | $6M | — | 7.4145 votes | 50 |
| 32 | The Animal Kingdom2024 | $9Mon $15M | 0.6× | 6.9975 votes | 49 |
| 33 | The Crime Is Mine2023 | $10Mon $14M | 0.8× | 6.5481 votes | 48 |
| 34 | The Wizard of the Kremlin2026 | $8M | — | 6.5268 votes | 48 |
| 35 | Holy Cow2024 | $7M | — | 6.9345 votes | 44 |
| 36 | The Taste of Things2023 | $6Mon $7M | 0.9× | 7.1425 votes | 41 |
| 37 | Souleymane's Story2024 | $4M | — | 7.5408 votes | 41 |
| 38 | Lost Illusions2021 | $9Mon $21M | 0.4× | 7.4579 votes | 40 |
| 39 | Arco2025 | $5Mon $10M | 0.5× | 7.6282 votes | 40 |
| 40 | Coup de chance2023 | $8Mon $12M | 0.7× | 6.2455 votes | 37 |
| 41 | Leave One Day2025 | $5M | — | 6.3226 votes | 37 |
| 42 | Dogman2023 | $4Mon $21M | 0.2× | 7.81,473 votes | 33 |
| 43 | Close2022 | $3M | — | 7.81,079 votes | 33 |
| 44 | The Innocent2022 | $5Mon $4M | 1.3× | 6.7382 votes | 32 |
| 45 | The New Toy2022 | $7Mon $13M | 0.6× | 5.9182 votes | 31 |
| 46 | Masquerade2022 | $7Mon $14M | 0.5× | 6.8471 votes | 31 |
| 47 | Superwho?2022 | $7M | — | 6.3583 votes | 31 |
| 48 | Yannick2023 | $4M | — | 7.1749 votes | 30 |
| 49 | Vicky and Her Mystery2021 | $4Mon $7M | 0.6× | 7.1522 votes | 29 |
| 50 | Comédie-Française2026 | $2M | — | 7.0106 votes | 29 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































