Top Hollywood films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Hollywood releases rather than against Hollywood. 1,098 of 1,277 Hollywood films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day2026 | $2.51Bon $225M | 11.1× | 8.45,013 votes | 99 |
| 2 | Avengers: Endgame2019 | $2.93Bon $356M | 8.2× | 8.228,895 votes | 97 |
| 3 | Spider-Man: No Way Home2021 | $1.92Bon $200M | 9.6× | 7.923,230 votes | 97 |
| 4 | Top Gun: Maverick2022 | $1.49Bon $170M | 8.8× | 8.211,631 votes | 97 |
| 5 | Zootopia 22025 | $1.87Bon $150M | 12.5× | 7.73,497 votes | 96 |
| 6 | The Odyssey2026 | $1.77Bon $250M | 7.1× | 8.04,096 votes | 96 |
| 7 | Joker2019 | $1.08Bon $55M | 19.6× | 8.128,423 votes | 96 |
| 8 | The Super Mario Galaxy Movie2026 | $1.01Bon $110M | 9.2× | 8.23,772 votes | 96 |
| 9 | Avengers: Infinity War2018 | $2.05Bon $300M | 6.8× | 8.233,066 votes | 95 |
| 10 | The Super Mario Bros. Movie2023 | $1.36Bon $100M | 13.6× | 7.611,194 votes | 95 |
| 11 | Oppenheimer2023 | $952Mon $100M | 9.5× | 8.012,611 votes | 95 |
| 12 | Inside Out 22024 | $1.70Bon $200M | 8.5× | 7.57,020 votes | 94 |
| 13 | Bohemian Rhapsody2018 | $911Mon $52M | 17.5× | 7.918,093 votes | 94 |
| 14 | Deadpool & Wolverine2024 | $1.34Bon $200M | 6.7× | 7.69,541 votes | 93 |
| 15 | Toy Story 52026 | $1.14Bon $250M | 4.5× | 8.32,440 votes | 93 |
| 16 | Avatar: The Way of Water2022 | $2.33Bon $460M | 5.1× | 7.614,702 votes | 92 |
| 17 | Michael2026 | $1.04Bon $250M | 4.2× | 8.64,454 votes | 92 |
| 18 | Spider-Man: Across the Spider-Verse2024 | $691Mon $100M | 6.9× | 8.49,337 votes | 92 |
| 19 | Obsession2026 | $519Mon $750K | 20× | 8.25,858 votes | 92 |
| 20 | Avatar: Fire and Ash2025 | $1.49Bon $350M | 4.2× | 7.64,415 votes | 91 |
| 21 | The Avengers2012 | $1.52Bon $220M | 6.9× | 8.139,944 votes | 90 |
| 22 | Frozen II2019 | $1.45Bon $150M | 9.7× | 7.210,498 votes | 90 |
| 23 | Incredibles 22018 | $1.24Bon $200M | 6.2× | 7.513,987 votes | 90 |
| 24 | Spider-Man: Far From Home2019 | $1.13Bon $160M | 7.1× | 7.417,689 votes | 90 |
| 25 | Toy Story 42019 | $1.07Bon $175M | 6.1× | 7.511,041 votes | 90 |
| 26 | Zootopia2016 | $1.03Bon $150M | 6.8× | 7.818,574 votes | 90 |
| 27 | Star Wars: The Force Awakens2015 | $2.07Bon $245M | 8.4× | 7.220,970 votes | 89 |
| 28 | Black Panther2018 | $1.35Bon $200M | 6.7× | 7.424,042 votes | 89 |
| 29 | Lilo & Stitch2025 | $1.04Bon $100M | 10.4× | 7.22,306 votes | 89 |
| 30 | Minions: The Rise of Gru2022 | $940Mon $85M | 11.1× | 7.34,207 votes | 89 |
| 31 | Rogue One: A Star Wars Story2016 | $1.06Bon $200M | 5.3× | 7.516,819 votes | 88 |
| 32 | Guardians of the Galaxy Vol. 32024 | $846Mon $250M | 3.4× | 7.98,886 votes | 88 |
| 33 | Coco2017 | $815Mon $175M | 4.7× | 8.221,486 votes | 88 |
| 34 | Deadpool 22018 | $786Mon $110M | 7.1× | 7.519,731 votes | 88 |
| 35 | Deadpool2016 | $783Mon $58M | 13.5× | 7.633,384 votes | 88 |
| 36 | Dune: Part Two2024 | $715Mon $190M | 3.8× | 8.18,658 votes | 88 |
| 37 | Project Hail Mary2026 | $685Mon $200M | 3.4× | 8.68,139 votes | 88 |
| 38 | The Lion King2019 | $1.66Bon $260M | 6.4× | 7.110,933 votes | 87 |
| 39 | Furious 72015 | $1.52Bon $190M | 8× | 7.211,528 votes | 87 |
| 40 | Barbie2024 | $1.45Bon $145M | 10× | 6.911,631 votes | 87 |
| 41 | Avengers: Age of Ultron2015 | $1.41Bon $235M | 6× | 7.325,118 votes | 87 |
| 42 | Captain America: Civil War2016 | $1.16Bon $250M | 4.6× | 7.524,649 votes | 87 |
| 43 | The Batman2022 | $773Mon $185M | 4.2× | 7.712,593 votes | 87 |
| 44 | How to Train Your Dragon2025 | $637Mon $150M | 4.2× | 7.93,151 votes | 87 |
| 45 | Puss in Boots: The Last Wish2022 | $485Mon $90M | 5.4× | 8.29,278 votes | 87 |
| 46 | Moana 22024 | $1.06Bon $150M | 7.1× | 7.03,306 votes | 86 |
| 47 | Despicable Me 42024 | $972Mon $100M | 9.7× | 7.03,384 votes | 86 |
| 48 | Guardians of the Galaxy Vol. 22017 | $864Mon $200M | 4.3× | 7.623,521 votes | 86 |
| 49 | Inside Out2015 | $858Mon $175M | 4.9× | 7.923,961 votes | 86 |
| 50 | Thor: Ragnarok2017 | $855Mon $180M | 4.8× | 7.622,570 votes | 86 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































