Top Hollywood films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Hollywood releases rather than against Hollywood. 371 of 1,277 Hollywood films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day2026 | $2.51Bon $225M | 11.1× | 8.45,013 votes | 99 |
| 2 | The Odyssey2026 | $1.77Bon $250M | 7.1× | 8.04,096 votes | 98 |
| 3 | Zootopia 22025 | $1.87Bon $150M | 12.5× | 7.73,497 votes | 97 |
| 4 | The Super Mario Galaxy Movie2026 | $1.01Bon $110M | 9.2× | 8.23,772 votes | 97 |
| 5 | Spider-Man: No Way Home2021 | $1.92Bon $200M | 9.6× | 7.923,230 votes | 96 |
| 6 | Toy Story 52026 | $1.14Bon $250M | 4.5× | 8.32,440 votes | 96 |
| 7 | Avatar: The Way of Water2022 | $2.33Bon $460M | 5.1× | 7.614,702 votes | 95 |
| 8 | Inside Out 22024 | $1.70Bon $200M | 8.5× | 7.57,020 votes | 95 |
| 9 | Top Gun: Maverick2022 | $1.49Bon $170M | 8.8× | 8.211,631 votes | 95 |
| 10 | The Super Mario Bros. Movie2023 | $1.36Bon $100M | 13.6× | 7.611,194 votes | 95 |
| 11 | Michael2026 | $1.04Bon $250M | 4.2× | 8.64,454 votes | 95 |
| 12 | Avatar: Fire and Ash2025 | $1.49Bon $350M | 4.2× | 7.64,415 votes | 94 |
| 13 | Deadpool & Wolverine2024 | $1.34Bon $200M | 6.7× | 7.69,541 votes | 94 |
| 14 | Oppenheimer2023 | $952Mon $100M | 9.5× | 8.012,611 votes | 93 |
| 15 | Obsession2026 | $519Mon $750K | 20× | 8.25,858 votes | 93 |
| 16 | Spider-Man: Across the Spider-Verse2024 | $691Mon $100M | 6.9× | 8.49,337 votes | 92 |
| 17 | Project Hail Mary2026 | $685Mon $200M | 3.4× | 8.68,139 votes | 92 |
| 18 | Lilo & Stitch2025 | $1.04Bon $100M | 10.4× | 7.22,306 votes | 91 |
| 19 | Guardians of the Galaxy Vol. 32024 | $846Mon $250M | 3.4× | 7.98,886 votes | 91 |
| 20 | Dune: Part Two2024 | $715Mon $190M | 3.8× | 8.18,658 votes | 90 |
| 21 | How to Train Your Dragon2025 | $637Mon $150M | 4.2× | 7.93,151 votes | 90 |
| 22 | Minions & Monsters2026 | $519Mon $85M | 6.1× | 7.61,202 votes | 90 |
| 23 | Barbie2024 | $1.45Bon $145M | 10× | 6.911,631 votes | 89 |
| 24 | Moana 22024 | $1.06Bon $150M | 7.1× | 7.03,306 votes | 89 |
| 25 | Despicable Me 42024 | $972Mon $100M | 9.7× | 7.03,384 votes | 88 |
| 26 | Minions: The Rise of Gru2022 | $940Mon $85M | 11.1× | 7.34,207 votes | 88 |
| 27 | Mufasa: The Lion King2024 | $723Mon $200M | 3.6× | 7.32,786 votes | 87 |
| 28 | The Devil Wears Prada 22026 | $691Mon $100M | 6.9× | 7.02,400 votes | 87 |
| 29 | F12025 | $634Mon $300M | 2.1× | 7.84,750 votes | 87 |
| 30 | The Batman2022 | $773Mon $185M | 4.2× | 7.712,593 votes | 86 |
| 31 | Superman2025 | $619Mon $225M | 2.7× | 7.35,534 votes | 86 |
| 32 | Sonic the Hedgehog 32024 | $492Mon $122M | 4× | 7.63,481 votes | 86 |
| 33 | Wicked2024 | $764Mon $150M | 5.1× | 6.93,256 votes | 85 |
| 34 | Wonka2024 | $635Mon $125M | 5.1× | 7.04,578 votes | 85 |
| 35 | The Housemaid2025 | $400Mon $35M | 11.4× | 7.33,147 votes | 85 |
| 36 | Hoppers2026 | $390Mon $150M | 2.6× | 8.12,397 votes | 85 |
| 37 | Doctor Strange in the Multiverse of Madness2022 | $956Mon $295M | 3.2× | 7.210,922 votes | 84 |
| 38 | Mission: Impossible - Dead Reckoning Part One2024 | $571Mon $220M | 2.6× | 7.55,403 votes | 84 |
| 39 | Puss in Boots: The Last Wish2022 | $485Mon $90M | 5.4× | 8.29,278 votes | 84 |
| 40 | John Wick: Chapter 42024 | $447Mon $100M | 4.5× | 7.78,357 votes | 84 |
| 41 | Backrooms2026 | $401Mon $10M | 20× | 7.03,533 votes | 84 |
| 42 | The Conjuring: Last Rites2025 | $499Mon $55M | 9.1× | 6.92,155 votes | 83 |
| 43 | Elemental2024 | $496Mon $200M | 2.5× | 7.65,563 votes | 83 |
| 44 | Black Panther: Wakanda Forever2022 | $859Mon $250M | 3.4× | 7.07,828 votes | 82 |
| 45 | The Wild Robot2024 | $332Mon $78M | 4.3× | 8.36,665 votes | 82 |
| 46 | Resident Evil2026 | $320Mon $75M | 4.3× | 7.3880 votes | 82 |
| 47 | Mission: Impossible - The Final Reckoning2025 | $599Mon $400M | 1.5× | 7.23,194 votes | 81 |
| 48 | Godzilla x Kong: The New Empire2024 | $572Mon $150M | 3.8× | 7.04,883 votes | 81 |
| 49 | Kung Fu Panda 42024 | $548Mon $80M | 6.9× | 7.03,701 votes | 81 |
| 50 | Sinners2025 | $371Mon $100M | 3.7× | 7.55,244 votes | 81 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































