Top Tollywood films
Ranked on reported gross, return on cost, momentum and audience rating, each measured against other Tollywood releases rather than against Hollywood. 224 of 1,086 Tollywood films have reported figures.
| # | Film | Gross | Return | Audience | Score |
|---|---|---|---|---|---|
| 1 | RRR2022 | $171Mon $70M | 2.4× | 7.71,712 votes | 98 |
| 2 | Pushpa 2: The Rule2024 | $200Mon $54M | 3.7× | 6.2164 votes | 97 |
| 3 | Kalki 2898 AD2024 | $128Mon $72M | 1.8× | 6.4199 votes | 96 |
| 4 | Salaar: Part 1 - Ceasefire2023 | $74Mon $33M | 2.3× | 6.8127 votes | 96 |
| 5 | Devara: Part 12024 | $54Mon $33M | 1.6× | 6.8225 votes | 95 |
| 6 | Hanu-Man2024 | $39Mon $5M | 8.1× | 6.543 votes | 93 |
| 7 | Pushpa: The Rise - Part 12021 | $48Mon $30M | 1.6× | 6.8205 votes | 92 |
| 8 | Irumudi2026 | $29Mon $4M | 6.7× | 6.526 votes | 92 |
| 9 | Mana ShankaraVaraPrasad Garu2026 | $34Mon $22M | 1.5× | 6.222 votes | 88 |
| 10 | Sankranthiki Vasthunnaam2025 | $39Mon $6M | 6.4× | 5.716 votes | 87 |
| 11 | Lucky Baskhar2024 | $13Mon $7M | 2× | 7.7103 votes | 87 |
| 12 | HIT: The Third Case2025 | $14Mon $8M | 1.7× | 6.762 votes | 86 |
| 13 | The Paradise2026 | $32Mon $20M | 1.6× | —8 votes | 86 |
| 14 | Peddi2026 | $42Mon $38M | 1.1× | 5.869 votes | 85 |
| 15 | Virupaksha2023 | $15Mon $3M | 5× | 6.741 votes | 85 |
| 16 | Maa Inti Bangaram2026 | $12Mon $2M | 5× | 6.720 votes | 85 |
| 17 | They Call Him OG2025 | $35Mon $26M | 1.3× | 5.739 votes | 84 |
| 18 | Mirai2025 | $17Mon $7M | 2.4× | 6.023 votes | 84 |
| 19 | Saripodhaa Sanivaaram2024 | $12Mon $5M | 2.5× | 6.743 votes | 84 |
| 20 | Anaganaga Oka Raju2026 | $12Mon $4M | 2.9× | 6.917 votes | 84 |
| 21 | Kuberaa2025 | $14Mon $16M | 0.9× | 6.727 votes | 83 |
| 22 | Sita Ramam2022 | $13Mon $3M | 4× | 7.8119 votes | 83 |
| 23 | Karthikeya 22022 | $15Mon $2M | 8.1× | 6.330 votes | 82 |
| 24 | Dasara2023 | $15Mon $8M | 1.9× | 6.532 votes | 81 |
| 25 | Mobsters2025 | $20Mon $23M | 0.9× | —1 votes | 81 |
| 26 | Arjun S/O Vyjayanthi2025 | $18Mon $15M | 1.2× | —5 votes | 81 |
| 27 | Akhanda 2: Thaandavam2025 | $15Mon $14M | 1× | 6.116 votes | 80 |
| 28 | Court: State vs A Nobody2025 | $7Mon $526K | 12.8× | 7.436 votes | 80 |
| 29 | Waltair Veerayya2023 | $29Mon $17M | 1.7× | 5.333 votes | 79 |
| 30 | Thandel2025 | $12Mon $10M | 1.2× | 6.216 votes | 78 |
| 31 | Hi Nanna2023 | $9Mon $8M | 1.2× | 8.075 votes | 78 |
| 32 | Sir2023 | $14Mon $4M | 3.4× | — | 78 |
| 33 | Akhanda2021 | $20Mon $9M | 2.3× | 5.629 votes | 77 |
| 34 | Daaku Maharaaj2025 | $15Mon $12M | 1.3× | 5.520 votes | 77 |
| 35 | Love2022 | $13Mon $636K | 20× | —1 votes | 77 |
| 36 | Baby2023 | $10Mon $1M | 8× | 6.511 votes | 76 |
| 37 | Major2022 | $8Mon $4M | 2× | 7.052 votes | 76 |
| 38 | Chennai Love Story2026 | $7Mon $2M | 4× | —7 votes | 76 |
| 39 | Guntur Kaaram2024 | $21Mon $24M | 0.9× | 5.335 votes | 75 |
| 40 | Bro2023 | $12Mon $10M | 1.3× | 6.317 votes | 75 |
| 41 | Lenin2026 | $8Mon $6M | 1.3× | —6 votes | 75 |
| 42 | Adipurush2023 | $48Mon $73M | 0.7× | 4.4114 votes | 74 |
| 43 | Bhagavanth Kesari2023 | $16Mon $10M | 1.6× | 5.015 votes | 74 |
| 44 | Mad Square2025 | $8Mon $5M | 1.7× | 6.312 votes | 74 |
| 45 | Hari Hara Veera Mallu: Part 1 – Sword vs Spirit2025 | $13Mon $32M | 0.4× | —8 votes | 74 |
| 46 | Ustaad Bhagat Singh2026 | $11Mon $17M | 0.6× | —9 votes | 74 |
| 47 | The Raja Saab2026 | $24Mon $49M | 0.5× | 5.034 votes | 73 |
| 48 | Game Changer2025 | $23Mon $50M | 0.5× | 5.031 votes | 73 |
| 49 | Kingdom2025 | $10Mon $15M | 0.6× | 5.935 votes | 73 |
| 50 | Shyam Singha Roy2021 | $9Mon $7M | 1.3× | 6.649 votes | 73 |
How this is scored
- Reported gross
- Worldwide box office as reported on TMDB, as a percentile of the industry.
- Return on budget
- Gross against budget, capped so a tiny budget cannot outrank a real blockbuster.
- Audience rating
- TMDB user rating, trusted more the more people have voted.
- Momentum
- Gross discounted by age, so a hit this year outweighs the same gross from a decade ago.
- Resono members (off)
- Watches, favourites and written takes from members here.
Gross and rating are as reported on TMDB and Wikipedia, which are crowd-sourced and can lag or disagree with studio statements. Treat them as indicative rather than audited.

















































